Slashdot Mirror


Wood PCs For A Nepalese School

An Anonymous Coward writes: "The BBC runs a story about a Nepalese teacher who collects old computer parts to set up the first computer-equipped school in Nepal. They assemble the parts into wooden boxes! If you have old parts left, maybe you can donate something, too."

2 of 279 comments (clear)

  1. Re:Nepal needs our help. by ReidMaynard · · Score: 0, Troll

    and why is it our job to help afganistan?

    in 1995 where were the Afganistan neighbors? like Saudia Arabia, UAE, etc....

    If Afgan's own brothers didn't / wouldn't help... well, why expect a country half-way around the world to....

    --
    -- www.globaltics.net

    Political discussion for a new world

  2. Average IQ in Nepal: 78 by nukebuddy · · Score: 0, Troll

    What Nepal needs more than anything is a strict Eugenics program. The average IQ in Nepal is 78 right now. This is well below the threshold for mental retardation (retardation threshold = IQ85). Since IQ is 80% inherited (see Arthur Jensen's _The g Factor_) nothing can directly help this nation except stopping, by any means necessary, irresponsible breeding.

    World resources, especially computer hardware, should be reserved for the world's most intelligent poulations. It is these population that have the capability of raising world economic standards. Yes, these are the only ways you can help the people of Nepal: Contribute to the economic growth of the first world and educate yourself about eugenics.

    In his recent book _The Wealth of Nations_, Richard Lynn published a table of g-loaded IQ's for 78 nations, they're gross domestics products, and his computed gross domestic products (computed according to his formula of what a given nation should be making per capita based on that nation's average IQ).

    Table copied from a review of the book at:
    http://home.att.net/~eugenics/lynn.htm

    Country average IQ GDP fitted GDP

    Hong Kong 107 20,763 19,817
    Korea, South 106 13,478 19,298
    Japan 105 23,257 18,779
    Taiwan 104 13,000 18,260
    Singapore 103 24,210 17,740
    Austria 102 23,166 17,221
    Germany 102 22,169 17,221
    Italy 102 20,585 17,221
    Netherlands 102 22,176 17,221
    Sweden 101 20,659 16,702
    Switzerland 101 25,512 16,702
    Belgium 100 23,223 16,183
    China 100 3,105 16,183
    NewZealand 100 17,288 16,183
    U. Kingdom 100 20,336 16,183
    Hungary 99 10,232 15,664
    Poland 99 7,619 15,664
    Australia 98 22,452 15,145
    Denmark 98 24,218 15,145
    France 98 21,175 15,145
    Norway 98 26,342 15,145
    United States 98 29,605 15,145
    Canada 97 23,582 14,626
    Czech Republic 97 12,362 14,626
    Finland 97 20,847 14,626
    Spain 97 16,212 14,626
    Argentina 96 12,013 14,107
    Russia 96 6,460 14,107
    Slovakia 96 9,699 14,107
    Uruguay 96 8,623 14,107
    Portugal 95 14,701 13,589
    Slovenia 95 14,293 13,588
    Israel 94 17,301 13,069
    Romania 94 5,648 13,069
    Bulgaria 93 4,809 12,550
    Ireland 93 21,482 12,550
    Greece 92 13,943 12,031
    Malaysia 92 8,137 12,031
    Thailand 91 5,456 11,512
    Croatia 90 6,749 10,993
    Peru 90 4,282 10,993
    Turkey 90 6,422 10,993
    Colombia 89 6,006 10,474
    Indonesia 89 2,651 10,474
    Suri name 89 5,161 10,474
    Brazil 87 6,625 9,436
    Iraq 87 3,197 9,436
    Mexico 87 7,704 9,436
    Samoa (Western) 87 3,832 9,436
    Tonga 87 3,000 9,436
    Lebanon 86 4,326 8,917
    Philippines 86 3,555 8,917
    Cuba 85 3,967 8,398
    Morocco 85 3,305 8,398
    Fiji 84 4,231 7,879
    Iran 84 5,121 7,879
    Marshall Islands84 3,000 7,879
    Puerto Rico 84 8,000 7,879
    Egypt 83 3,041 7,360
    India 81 2,077 6,322
    Ecuador 80 3,003 5,803
    Guatemala 79 3,505 5,284
    Barbados 78 12,001 4,765
    Nepal 78 1,157 4,765
    Qatar 78 20,987 4,765
    Zambia 77 719 4,246
    Congo (Brazz) 73 995 2,170
    Uganda 73 1,074 2,170
    Jamaica 72 3,389 1,651
    Kenya 72 980 1,651
    South Africa 72 8,488 1,651
    Sudan 72 1,394 1,651
    Tanzania 72 480 1,651
    Ghana 71 1,735 1,132
    Nigeria 67 795 -944
    Guinea 66 1,782 -1,463
    Zimbabwe 66 2,669 -1,463
    Congo (Zaire) 65 822 -1,982
    Sierra Leone 64 458 -2,501
    Ethiopia 63 574 -3,020
    Equatorial Guinea59 1,817 -5,096

    As can be concluded from inspecting this table, the nation that most deserves donations of computer hardware is South Korea.

    See the book listing at Amazon.com:
    http://www.amazon.com/exec/obidos/ASIN/027597510 X/ qid=1003769269/ref=sr_11_0_1/104-6231499-6599137

    -nukebuddy