Slashdot Mirror


Athlon64 Motherboards And Chips Compared

An anonymous reader writes "Just noticed that OverclockersClub has a new article (free, no reg, blah blah blah) that describes the AMD64 processors. The article talks about the differences in each processor and compares them as well as puts everything in a nice easy to read chart. Pretty nice article if you aren't familiar with all the new tech." Makes a good match for Johnny-boy's submission. He writes "HardwareZone has a 46 page article out that compares many of the Athlon64 motherboards out on the market now. If you are planning to get that Socket-754 motherboard, maybe this article is worth a look."

8 of 205 comments (clear)

  1. HA by Anonymous Coward · · Score: -1, Offtopic

    HA

  2. First! by Anonymous Coward · · Score: -1, Offtopic

    Frist Psot!

  3. YOU ARE TEH MASSIVE FAIL!!! by Anonymous Coward · · Score: -1, Offtopic

    31830988618379067153776752674502872406891929148091 28974953346881177935952684530701802276055325061719
    121456854535159160737858236922291573057559348214 63 39967845847993387481815514615549279385061537743478
    579243479532338672478048344725802366476022844539 95 11431880923780173805347912240978821873875688171057
    446199892886800497344695478919221796646193566149 81 23339729256093988973043757631495731339284820779917
    482786972199677361983999248857511703423577168622 35 03753432109309507397601947892072951866753611860498
    899327061065431355100644064955563279433204589349 62 39196331681212033606071996267823974997665573308870
    559510140032481355128777699142621760244398752295 36 27555294757812661360929159569635226248546281399215
    500490005955197141781138055935702630504200326354 92 04184962321248112291240629296817849691838287042315
    081511240174305321360443431828151494916544519549 25 70799750310658781627963544818716509594146657438081
    399951815315415698694078717965617434685128073379 02 33250914118866552625373000522454359423064225199008
    773358900752511216726342339051951625644988324666 86 29021224707375712622727338433428413949392025850115
    667210623921718901967911343741990949302086324763 10 35161678885959941999010508775132258891766613692101
    570583030282080978597701277632155239398614682077 99 91573837811961874755441237508644543786027325105224
    775607750777622136281353086816565570538668535991 12 14158077212070547799249025199149855259404718819116
    860232965928237115542481150889891404357953958481 89 80654589540433299207130636307088007681379749435383
    177526381933013928809553941375367313556209559590 90 07067915166037636773758755322496299061199311604381
    671975020702542580864631609974393737555189313269 24 42068408881710995700758547738858707323875565857471
    875686940646047429167584711423727268385892036636 45 83928330017566158662706995581994917298580534901219
    787378189176610067406107610946246431618863953520 64 56626283796194996448766703487139796950020790013677
    600795734471992160480054780217499097095758471365 22 27989780653799485416699222984165780755356948607100
    913691216734295861691344665407097078511240417367 86 48199124423506636788041941587141549930997617372132
    721937323934074949084205662438503692449669982322 29 91331120759393522798625659921552165559802015660720
    046765459758170804775231148908618520238201086759 96 77809309842496590321414570601045442047203504662634
    635951862210065631021874782727929061158521436016 72 35909753449291960947954584896218401874251573836665
    791772567980871737333279513468902819007274654383 48 62277613276614518460551946901210964255560741306755
    660643419754699331369816006539770134835829293670 16 56323370662867232146199029970623963946751688841968
    331190830450128678862572888076776712301759543290 03 41294135037549121183217433715715878452469512663422
    265997311883193781439701377488460115038395411380 07 64367851244067748470725136167083130345942176234435
    91873665129770374999497417106233

  4. GNAA by Anonymous Coward · · Score: -1, Offtopic

    DMCA

  5. No, asshole, you fail it by Anonymous Coward · · Score: -1, Offtopic

    goatse.cx doesn't exist anymore. assclown.

  6. Please, don't feed the trolls and karma whores... by Anonymous Coward · · Score: -1, Offtopic

    This guy's a troll/karma whore. Don't mod him up please. Spend your mod points on someone more worthy of them.

  7. Re:Comparison to a G5? by Anonymous Coward · · Score: -1, Offtopic

    /me exposes anus to troll and "winks" back at him

  8. BOW DOWN TO YOUR CORPORATE MASTERS by Anonymous Coward · · Score: -1, Offtopic

    Ever notice exactly how many companies have been losing several million dollars a year and proclaiming that they will be profitable soon.. and these same companies proclaim the same announcement year after year.. and yet are just marginally unprofitable? And then did you notice that these companies are using the excuse of unprofitability to ship YOUR jobs offshore? And then did you try to ADD the salaries of the corporate leaders (including the CEO) to the company's revenue and realize that these very same companies could have been profitable SEVERAL YEARS AGO if the corporate leaders weren't being paid millions upon millions of dollars a year? Next time you read a press release about a company on the verge of profitability, do the math and you might very well be surprised how many companies fit the situation I just described! I can count a handful of well-known tech companies that are exact matches.

    BOW DOWN TO YOUR MASTERS YE CORPORATE SLAVES!

    Now, I'm not pro-egalitarian and against capitalism, but I don't think any one person could ever be worth 100,000 times the average worker pay, especially when the company they control is losing money and shipping talent overseas. How these corporate leaders sleep at night without the urge to commit suicide is beyond me. I recommend that you to boycott these companies, both in your investments and patronage, as these companies are sucking the long-term vitality out of the economy to make one or two white men rich. Pathetic.