Slashdot Mirror


MIT Wireless Campus Tracking Users

* * Beatles-Beatles writes to tell us the Associated Press has an interesting article about MIT's newly upgraded wireless network. The new network not only allows internet connectivity, but allows people to view how many people are logged on at a particular location. If the user has opted to make their information public the network will even allow you to see personal information on each user that is logged in.

11 of 58 comments (clear)

  1. Man by AEton · · Score: 4, Funny

    This is getting major press coverage. Sounds heavy!

    --
    We recently had heard in the office over one of the Yellow Machine that's made by Anthology Solutions.
  2. Duplicate by scottme · · Score: 2, Informative
  3. Great idea by mboverload · · Score: 4, Funny

    Maybe they should use it to track articles they've already posted? :-)

  4. OUTGOING by Anonymous Coward · · Score: 4, Funny

    HELLO WORLD
    84635 84635
    HELLO WORLD
    55239 55239 17659 17659 42773 42773 37557 37557 35760 35760
    63392 63392 28670 28670 19315 19315 32133 32133 59959 59959
    49788 49788 78823 78823 00000 00000 18139 18139 07715 07715
    60141 60141 91853 91853 17108 17108 45205 45205 09378 09378
    68757 68757 09996 09996 62078 62078 95257 95257 69473 69473
    39901 39901 93427 93427 47135 47135 33306 33306 77578 77578
    86981 86981 65940 65940 54059 54059 05385 05385 56218 56218
    53795 53795 10048 10048 16950 16950 68668 68668 85556 85556
    79589 79589 81720 81720 81394 81394 04904 04904 54722 54722
    83585 83585 20590 20590 34103 34103 18710 18710 18111 18111
    90592 90592 61950 61950 77647 77647 27033 27033 36596 36596
    14300 14300 34260 34260 10965 10965 12644 12644 12457 12457
    09713 09713 73912 73912 48354 48354 25269 25269 32224 32224
    11961 11961 16120 16120 60354 60354 96249 96249 77038 77038
    91210 91210 01513 01513 70865 70865 96846 96846 93310 93310
    42662 42662 12155 12155 87912 87912 63723 63723 72208 72208
    50750 50750 18360 18360 73083 73083 04449 04449 68730 68730
    83488 83488 41188 41188 22883 22883 87192 87192 11613 11613
    86664 86664 73349 73349 09145 09145 29887 29887 77537 77537
    68013 68013 92513 92513 29149 29149 62238 62238 82161 82161
    63015 63015 54947 54947 81323 81323 31400 31400 67025 67025
    71072 71072 94891 94891 32047 32047 82667 82667 08699 08699
    75573 75573 24408 24408 80140 80140 87180 87180 41636 41636
    31495 31495 31153 31153 07866 07866 98568 98568 11359 11359
    43497 43497 95520 95520 41816 41816 87633 87633 99937 99937
    00531 00531 41136 41136 47099 47099 72592 72592 88941 88941
    35041 35041 82063 82063 58426 58426 95934 95934 50578 50578
    77239 77239 65303 65303 27909 27909 74415 74415 87391 87391
    43787 43787 91391 91391 02509 02509 29157 29157 63214 63214
    60937 60937 28220 28220 64794 64794 21356 21356 14748 14748
    05542 05542 27738 27738 70376 70376 39801 39801 50983 50983
    87009 87009 36795 36795 46952 46952 50213 50213 17461 17461
    73838 73838
    K-BYE

    1. Re:OUTGOING by __aaxwdb6741 · · Score: 2, Funny

      I mean, if I had mod points, I would probably vote this +1, Funny, because it actually entertained me a bit.

  5. Dupes by nother_nix_hacker · · Score: 5, Insightful

    I think the reason I don't like dupes is that when I see one it reminds me I spend way too much time on this site.

  6. Dupe by Jason1729 · · Score: 2, Informative
  7. Opt-in by Crouty · · Score: 2, Funny
    If the user has opted to [..]
    Uh, you mean I searched my whole room for my trusty tinfoil hat for nothing?
    --
    On se Internetz nobody noes your German.
  8. Re:digg.com slashdot by Anonymous Coward · · Score: 2, Funny

    I saw this article on Slashdot at least a day ago.

  9. Dupe! by zaguar · · Score: 5, Insightful
    Insert witty comment regarding /.'s propensity for duplication (linking to yesterday's story), comment of subscribers value for money, and finally finishing with another witty comment

    Suggested Moderation: +5, Insightful

    --
    "Sure there's porn and piracy on the Web but there's probably a downside too."
  10. This is actually pretty cool. by Alioth · · Score: 2, Insightful

    This is actually pretty cool.

    You know what I miss about computing from the early-mid90s? Back then there was a *community* that came with the Internet. Take for example, our university server, csd. Boring name, but you logged in and typed 'who' and there were usually at least 100 other users on the system right at that moment. None of them spammers, all of them showing real names (so no males masquerading as females). I made a point to always have 'mesg y' in my .profile so random people could use 'talk'. I also made sure I had a publically viewable .plan. It was cool to occasionally get an incoming message from some random person. Sure - you can do that now on IM networks, but the only people likely to message you are spammers. An IM network doesn't have a community. Our Sun server, on the other hand did. Getting a talk request meant you usually got to know someone new who was worth meeting or hanging out with.

    Also, not many people had laptops. Most of us instead of lurking in our dorm rooms would go to the communal terminal or Unix workstation room - so there was physical community that went along with it, which dorm room ethernet and broadband has probably ended.

    That's what I miss these days. You just don't get these little communities on timesharing systems. Computing is much duller for it.

    But perhaps systems like this one, with a wireless equivalent of Unix's 'who' command and 'mesg y' will bring some of this community back.