No More Science on the ISS Until Further Notice
Dyna-Soar writes "Discovery Channel News is reporting that NASA is canceling scientific research projects on the International Space Station until construction is complete. This may not happen before 2010 or 2012." From the article: "In addition to beginning development of a new manned launch system, expenses to return the shuttle fleet to flight following the 2003 Columbia disaster and delays completing the International Space Station have left NASA with a projected shortfall of up to $5 billion over the next five years"
HELLO WORLD
50040 50040
HELLO WORLD
05545 05545 14396 14396 40254 40254 25487 25487 85249 85249
97161 97161 81749 81749 51684 51684 86529 86529 06829 06829
66730 66730 97356 97356 96159 96159 44100 44100 35067 35067
10263 10263 94613 94613 96692 96692 28322 28322 12109 12109
56576 56576 57284 57284 28282 28282 76281 76281 51522 51522
92801 92801 48082 48082 04919 04919 38096 38096 17868 17868
96804 96804 87563 87563 47373 47373 29632 29632 01955 01955
36972 36972 89371 89371 21949 21949 13683 13683 56321 56321
40912 40912 14320 14320 50985 50985 00764 00764 68262 68262
83943 83943 37363 37363 42550 42550 01156 01156 61863 61863
84644 84644 99506 99506 81795 81795 80437 80437 49922 49922
52682 52682 99565 99565 37712 37712 36983 36983 36202 36202
65755 65755 06020 06020 50082 50082 18886 18886 32543 32543
50472 50472 73213 73213 54383 54383 24884 24884 12186 12186
72968 72968 59514 59514 48177 48177 25543 25543 12920 12920
94084 94084 55969 55969 83736 83736 71103 71103 99679 99679
59761 59761 13323 13323 43359 43359 78923 78923 02110 02110
77326 77326 94338 94338 39690 39690 32986 32986 48608 48608
33333 33333 47334 47334 92450 92450 16275 16275 64348 64348
24273 24273 97164 97164 21619 21619 12719 12719 51759 51759
33935 33935 98792 98792 13524 13524 54475 54475 44417 44417
92727 92727 82083 82083 26597 26597 86970 86970 79799 79799
81558 81558 64263 64263 11427 11427 02018 02018 34212 34212
35894 35894 76027 76027 06071 06071 26055 26055 23469 23469
35179 35179 62381 62381 55021 55021 93434 93434 53533 53533
48676 48676 55419 55419 55250 55250 33567 33567 89371 89371
09128 09128 74282 74282 61289 61289 62931 62931 87677 87677
31264 31264 95417 95417 05265 05265 25826 25826 02922 02922
62502 62502 31218 31218 21234 21234 01419 01419 94172 94172
01145 01145 04165 04165 62513 62513 18312 18312 72389 72389
50359 50359 48333 48333 27666 27666 43362 43362 77890 77890
59880 59880 99272 99272 09533 09533 04597 04597 28370 28370
30468 30468 40469 40469 81772 81772 14749 14749 25425 25425
70573 70573 76517 76517 37598 37598 69131 69131 98724 98724
75204 75204 87437 87437 51647 51647 82731 82731 54279 54279
65522 65522 08925 08925 11652 11652 34037 34037 96036 96036
85353 85353 96040 96040 13859 13859 53454 53454 59530 59530
32606 32606 76255 76255 79084 79084 44431 44431 49453 49453
29734 29734 88084 88084 43365 43365 07735 07735 02668 02668
47976 47976 71709 71709 75998 75998 91755 91755 25761 25761
08162 08162 28793 28793 13144 13144 34714 34714 32766 32766
11168 11168 49405 49405 21318 21318 23064 23064 57328 57328
79093 79093 61844 61844 05060 05060 55627 55627 29081 29081
62961 62961 80309 80309 05411 05411 53488 53488 05659 05659
23413 23413 15987 15987 21218 21218 14270 14270 70225 70225
29987 29987 19409 19409 30440 30440 74028 74028 88906 88906
19891 19891 51427 51427 31090 31090 27940 27940 59774 59774
89267 89267 67442 67442 92414 92414 53788 53788 73038 73038
19347 19347 45840 45840 11371 11371 44288 44288 85673 85673
60402 60402 03891 03891 06420 06420 48210 48210 90819 90819
24509 24509 50342 50342 61687 61687 46538 46538 71916 71916
16902 16902 50683 50683 93460 93460 49305 49305 28896 28896
10619 10619 70960 70960 09312 09312 52280 52280 68404 68404
09912 09912 19574 19574 22087 22087 10500 10500 21894 21894
56191 56191 86789 86789 88851 88851 97059 97059 52030 52030
97862 97862 29502 29502 71479 71479 57374 57374 21296 21296
01143 01143 69638 69638 36194 36194 46462 46462 53381 53381
98018 98018 43411 43411 11771 11771 16152 16152 00174 00174
32773 32773 40288 40288 08473 08473 28223 28223 38694 38694
03741 03741 14691 14691 74478 74478 39879 39879 83246 83246
74510 74510 13131 13131 10481 10481 76749 76749 12638 12638
48752 48752 15835 15835 54190 54190 12217 12217 22926 22926
86219 86219 38250 38250 65763 65763
K-BYE
That is so not fair. I have several pretty good friends who have been stationed in the middle east, and not a single one has talked about going out and killing sand niggers.
The phrase is Hadji Hunting (not sure about the spelling, just learned it word of mouth.)
From morfik.com (on the index, first blurb):
;) Or possibly 20% kicking tires with other geeks, 10% cursing the clients, and 60% maintenance), i feel with JS it's 1%.
"Morfik offers ground-breaking Javascript Synthesis Technology ('JST') that allows developers to use a visual design environment and a high-level language of their choice to create applications comprised purely of HTML and Javascript"
Is this really going to sell developers on the concept? I develop web applications, and I don't know about the rest of my peer developers, but... I actually go to a length to AVOID javascript, don't you? Javascript tends to just gives me more cross browser issues. My paradigm is -- "do it all on the server side".
On the flip side of the coin there are some interesting contemporary uses of javascript / DHTML (e.g. gmail).
But, I choose to avoid JS... There's the old saying "Developing an application takes only 10% of a project's time" (The other 90% is maintenance if you weren't sure