Slashdot Mirror


Another Giant xkcd Comics Experiment (xkcd.com)

Dave Knott writes: XKCD creator Randall Munroe has decided to celebrate the release of his new book, Thing Explainer, by creating a "small game" called Hoverboard. In actuality, it is a gigantic scrolling comic in the same style as his previous Click And Drag. However, this time there is a game element as one navigates the comic. Explore giant starships and volcanoes, or search for hidden lairs, all in the name of finding as many hidden gold coins as possible.

21 of 48 comments (clear)

  1. Lair-hunting is a young man's game by NotDrWho · · Score: 1, Offtopic

    I'm retired.

    --
    SJW's don't eliminate discrimination. They just expropriate it for themselves.
  2. Warning: Don't play using Safari... by Volanin · · Score: 4, Informative

    ... the game becomes "unwinnable" because there are certain places you should be able to pass through (like the dialog texts), but Safari turns them into hard surfaces, making it impossible to reach some coins. The problem is that the game gives no previous warning and seems to work ok... until it becomes an exercise in frustration. Firefox works perfectly, other browsers should work ok too.

    --
    If I clone myself, can I call it a thread?
    If a girl winks to us, can I call it a race condition?
    1. Re:Warning: Don't play using Safari... by peragrin · · Score: 2

      Ah I wondered why I couldn't get beyond some coins.

      Might have to play on chrome and see if I can win it.

      --
      i thought once I was found, but it was only a dream.
    2. Re:Warning: Don't play using Safari... by QuietLagoon · · Score: 4, Funny

      ...but Safari turns them into hard surfaces,...

      Looks like there's a new browser compatibility test in town....

    3. Re:Warning: Don't play using Safari... by crtreece · · Score: 2

      Have you tried turning on no-clip mode from the javascript console?

      --
      file: .signature not found
    4. Re:Warning: Don't play using Safari... by Coren22 · · Score: 1

      The Goggles mode might help as well as it shows the blocking surfaces.

      --
      APK likes to ask for responses to the same things over and over. Maybe he just likes the responses?
    5. Re:Warning: Don't play using Safari... by ericloewe · · Score: 1

      Also: Do not try to play with a keyboard on a device that exposes touch + accelerometer/gyroscope. Sideways movement is broken since the game will continuously update the input with the zero input from the inertial sensors.

    6. Re:Warning: Don't play using Safari... by MrKaos · · Score: 1

      If you are playing on a slow connection and your hoverboard goes where the ground is, before it is drawn, you are trapped.

      --
      My ism, it's full of beliefs.
  3. What's the most coins anyone has collected? by renderhead · · Score: 1

    I got 145, but I have no doubt I missed some.

    --
    I wish that my inferiority complex were as good as yours.

    -RenderHead

    1. Re:What's the most coins anyone has collected? by Volanin · · Score: 3, Interesting

      Yes, without spoiling anything, there are 169 coins in total for the completionists out there!

      --
      If I clone myself, can I call it a thread?
      If a girl winks to us, can I call it a race condition?
    2. Re:What's the most coins anyone has collected? by renderhead · · Score: 1

      Good lord!
      How did you figure that out?

      --
      I wish that my inferiority complex were as good as yours.

      -RenderHead

    3. Re:What's the most coins anyone has collected? by Anonymous Coward · · Score: 5, Informative

      look at http://xkcd.com/1608/tigl.min.js
      search for var t=...
      use the javascript console
      paste :

        var t = [[537027, -560249], [525689, -560616], [526077, -560616], [526164, -559291], [531494, -559530], [531903, -559554], [532170, -560864],
        [555130, -562404], [503224, -552394], [503522, -551049], [542481, -560037], [542706, -559642], [550773, -560041], [553076, -567112], [553103, -567151],
        [553132, -567183], [553173, -565356], [553208, -567184], [553288, -567149], [553329, -567108], [554243, -565849], [554243, -565780], [557912, -558137],
      [526693, -560208], [526995, -559135], [527086, -559782], [528028, -561056], [528198, -560225], [527061, -557254], [483600, -551975], [483667, -551977],
      [553345, -563807], [519636, -549096], [522049, -553195], [490124, -554986], [552820, -560057], [520607, -549047], [521392, -549021], [538150, -550895],
      [560567, -549975], [528618, -549429], [553737, -550104], [529664, -558476], [556369, -556826], [523458, -549103], [548206, -561787], [548271, -561787],
      [542941, -562344], [475207, -553683], [475257, -553684], [475313, -553684], [475367, -553680], [518169, -560337], [519089, -561130], [519929, -559544],
      [525306, -561659], [535582, -561307], [535875, -562506], [535900, -563088], [534153, -559619], [508250, -567578], [551586, -563946], [552593, -563797],
      [486608, -554809], [516591, -560321], [517846, -559181], [517968, -559859], [518041, -561062], [548482, -549800], [546744, -559592], [567063, -550422],
      [567065, -550503], [567086, -550464], [567086, -550540], [567111, -550503], [567111, -550422], [567130, -550540], [567134, -550464], [567152, -550503],
      [567154, -550422], [539260, -562964], [540037, -562347], [540302, -562977], [540380, -562347], [558132, -563858], [507154, -568861], [541755, -563024],
      [542595, -562588], [542595, -562506], [518682, -551658], [519441, -552229], [530791, -558938], [531482, -558698], [479534, -554932], [501990, -549107],
      [481857, -554526], [482009, -554496], [539605, -558914], [542768, -564500], [543822, -563314], [544521, -564725], [544620, -563890], [512082, -549750],
      [512093, -549901], [512099, -550062], [512207, -549881], [512209, -550222], [512217, -549740], [512223, -549647], [512258, -549740], [512272, -550041],
      [512296, -549739], [512323, -549883], [512348, -550214], [512349, -549642], [512385, -549886], [512396, -549601], [512414, -550061], [512417, -549788],
      [549232, -565175], [549831, -563260], [550487, -564557], [477754, -554489], [522741, -551458], [497597, -551742], [525583, -549247], [547911, -560431],
      [492147, -553606], [556845, -567091], [523816, -560628], [524078, -560628], [524079, -560382], [552105, -568488], [527039, -549219], [528075, -549711],
      [537789, -558007], [539524, -559910], [540329, -560393], [483549, -549417], [485094, -549147], [551295, -565285], [551501, -566387], [551546, -566765],
      [552221, -566176], [523748, -561433], [523778, -561435], [523810, -561437], [547918, -555114], [548026, -556862], [541735, -559053], [541844, -557595],
      [542018, -558003], [542611, -557542], [541203, -563852], [541641, -563852], [542076, -563852], [545090, -561997], [545524, -562339], [546312, -562840],
      [546312, -562732], [546600, -562845], [546607, -562732], [513108, -560669], [513738, -559677], [549508, -558811], [549843, -558016], [550152, -558016],
      [528673, -559748], [529300, -560287]];
           
      then type
           
        t.length
           

    4. Re:What's the most coins anyone has collected? by Volanin · · Score: 2

      From Gandalfx perfectly succinct explanation in the xkcd forums: "In the source is a literal array of the coins' coordinates right at the start. You can just copy paste that array into the js console and add .length to make it spit out the array's length."

      Personally, I still gotta catch 'em all. ;-)

      --
      If I clone myself, can I call it a thread?
      If a girl winks to us, can I call it a race condition?
  4. are you gandalf? by xxxJonBoyxxx · · Score: 1

    if (L == 0) {
                                            A = "you successfully avoided all the coins!"
                                    } else if (L == 1) {
                                            A = "it's a start."
                                    } else if (L 5) {
                                            A = "not bad!"
                                    } else if (L 10) {
                                            A = "terrific!"
                                    } else if (L == 17) {
                                            A = "you found all the coins! great job!"
                                    } else if (L == 42) {
                                            A = "no answers here."
                                    } else if (L == t.length) {
                                            A = "are you gandalf?"
                                    }

  5. Spoilers. by cccc828 · · Score: 5, Informative
  6. Hooray for Randall by mattdunelm · · Score: 1

    Everytime I start seeing comments on the internet that XKCD just isn't want it used to be, along comes a mega comic like this one. Though I'm still hoping for the reappearance of the red spiders.

    1. Re:Hooray for Randall by MobileTatsu-NJG · · Score: 1

      Ah, you mean it lost its appeal the exact moment people in general started liking it. Don't worry, something obscure will come along soon enough.

      --

      "I like to lick butts!" by MobileTatsu-NJG (#32700246) (Score:5, Informative)

  7. A blog from the guy that coded it by Anonymous Coward · · Score: 2, Informative

    http://chromakode.com/

  8. Pretty impressive by RogueyWon · · Score: 4, Insightful

    The funny thing is that there are people charging $5-10 for games that are worse than this on Steam.

  9. Reminds me of Seiklus by chispito · · Score: 1

    Reminds me of one of my favorite freeware games, Seiklus.

    --
    The Daddy casts sleep on the Baby. The Baby resists!
  10. Re:It's like by dejitaru · · Score: 2

    or metroids