Ubuntu, Macintosh and Windows XP
LXer has an interesting look at the big three operating systems with some surprising results. From the article: "If you think that a Linux advocate cannot make an objective analysis of desktop operating systems, then you need to read this report. You may find yourself surprised with some brutal honesty that leaves out the free software philosophy."
HELLO WORLD
99996 99996
HELLO WORLD
23681 23681 10956 10956 13483 13483 07366 07366 27989 27989
50951 50951 01811 01811 91080 91080 04905 04905 11261 11261
75942 75942 17464 17464 19724 19724 88727 88727 56196 56196
41398 41398 90626 90626 16078 16078 80274 80274 25423 25423
73371 73371 10494 10494 12481 12481 59426 59426 92821 92821
66751 66751 07976 07976 81752 81752 16185 16185 42005 42005
92514 92514 90038 90038 40155 40155 54083 54083 58663 58663
57079 57079 27605 27605 47796 47796 77147 77147 28455 28455
57258 57258 70837 70837 52045 52045 62252 62252 20234 20234
53473 53473 16456 16456 46567 46567 46157 46157 68432 68432
99532 99532 47333 47333 96225 96225 01945 01945 88566 88566
86797 86797 82056 82056 41719 41719 10156 10156 49489 49489
53245 53245 98291 98291 18910 18910 18710 18710 50160 50160
35185 35185 40054 40054 24902 24902 60704 60704 36999 36999
76493 76493 17171 17171 82282 82282 65344 65344 18525 18525
04312 04312 59914 59914 27506 27506 57327 57327 53620 53620
42127 42127 91547 91547 44682 44682 15336 15336 43070 43070
98264 98264 72077 72077 77349 77349 43595 43595 07607 07607
32740 32740 83794 83794 41677 41677 06907 06907 11995 11995
65207 65207 61567 61567 84920 84920 39609 39609 97292 97292
67623 67623 02567 02567 12246 12246 13794 13794 46059 46059
02100 02100 40115 40115 43567 43567 17046 17046 76712 76712
63819 63819 06065 06065 53503 53503 51391 51391 07799 07799
K-BYE
Nothing for you to see here. Please move along.
If a man speaks in the forest, and there is no woman there to hear him, is he still wrong?
Boy, what a red banner day...
...is down with da GNAA.
comedy. w00t.
Its funny to see digg & slashdot playing catchup game today...
This poor little http server is on the front page of Slashdot and Digg simultaneously.
fatduck has an interesting look at the big three nerd newsfeeds with some unsurprising results.
Making you think you're crazy is a billion dollar industry.
Why do people do this? It's clearly a grab for karma.
But no one is covering its respawn point.