Why not go ahead and slap on some wheels, and a wheel chair motor on it too. Oh... and not just any wheels, big fat 4 x 4'ing wheels. And a generator for the computer.
Oh, and an ice chest or refrigerator powered by a generator. Don't forget the stilly beer cap with the straws going from your hat to the keg in the back.
You could even slip some hydraulics on that bad mutha and roll it down to the local low-rider show.
--
A mind is a terrible thing to taste.
Re:Religious bigotry: alive and well in the USA.
on
Spoonful of Quickies
·
· Score: 1
I did not say that YOU did. I was really referring to statistics in general. If they don't consider enough of the contributing elements, they really aren't a good way to prove a point. The chart in question was only dated back to 1973 (If I remember correctly.. yes I'm too lazy to look at it again). That's a rather narrow slice of time to be basing such statements.
Oh, if you think that the chart being on the DOJ website lends it credibility, that is laughable. --
> For what it's worth, the crusades are solidly in > the distant past of the church. NO evangelical > Christians today would suggest > that the crusades were ever a good thing.
Of course they wouldn't! Nobody wants to admit that they believe in something that was part of something that could be considered as bad as the nazi genocide (or worse). I think your answer would have been different back then and I would be dead.
It's really nice that I can express my opinion without you all killing me now. I guess I can appreciate "The Churches" change of attitude. Thanks!
--
A mind is a terrible thing to taste.
Re:Religious bigotry: alive and well in the USA.
on
Spoonful of Quickies
·
· Score: 1
Nice chart... I like statistics... you make them do whatever you want by delimiting, skewing, obfuscating the complete picture. Very neat for the weak of mind.
Take that chart bak about a few thousand years and add a few parameters. I think the picture may be a bit different. And there was no TV/movies at all! --
A mind is a terrible thing to taste.
Re:Yeah, and Falwell's a great spokesperson
on
Spoonful of Quickies
·
· Score: 1
Salvation from what? I was not aware I was in trouble. --
A mind is a terrible thing to taste.
Re:Religious bigotry: alive and well in the USA.
on
Spoonful of Quickies
·
· Score: 1
Did you stand up for the Christians when they were talking about the Crusades in your high school history class too? Ever wonder why there is so much hate towards Christians? They are the most meddlesome, hating, self righteous religion to date in the US (I can only speak from experience, which is confined to the US). I grant you that they don't kill people for different beliefs but they still push, nudge, kick, and claw their way into anything they can get their hands on. People just get tired of having people tell them that they are going to Hell for not doing this, or doing too much of that. They pass supreme judgment on all that do not follow their strict, little, narrow minded, doctrines of psychosis, and "fear the hand of the lord".
I'm not saying that other religions don't have their flaws too. They do. I'm not particularly pleased about the religions in the middle east waging "holy wars" over their myopic issues either but the focus here seems to be Christians, so I'm talking about Christians. The author of the previous message seems to be a bit bewildered by the nature of "anti-Cristian" subjects covered in the South Park movie. I'm just trying to provide an explanation even though it wasn't explicitly asked requested.
People just get tired of self-righteous, pompous, judgmental behavior and tend to lash out.
If you really want to know why people find this movie funny, consider the above as a possible reason. If that doesn't do it for you, just rely on old Homer J:
"And it's funny 'cause it's true" -- Homer J. Simpson
--
A mind is a terrible thing to taste.
What is wrong with Slashdot?
on
Penguin Pets
·
· Score: 1
Can't they read the articles before they just start blurting out things?! First magical hard drives and now pet penguins... next thing you know, they will be promoting websites for bending spoons. --
A mind is a terrible thing to taste.
Re:imagine their surprise
on
Penguin Pets
·
· Score: 1
I hope they don't. It makes us look a bit foolish considering the article had absolutely nothing to do with keeping penguins as pets. But I bet your right about one thing... they will probably be surprised (sorely). Not that it matters much. The report uses heads turning as an indicator of penguins acceptance of humans in their habitat. It's not the most definitive scientific piece I've seen.
--
A mind is a terrible thing to taste.
Where did this article =~ /pets/ ?!�
on
Penguin Pets
·
· Score: 1
This article was about humans invading their territory. From the summary of the article, it seems that they are interested in the effects of human development upon the little guys. --
Bah.. go back to winblowz then... if you need a button to do what you want then, windows is what you deserve. You remind me of the guy who always gets ripped off by the mechanic because you don't want to understand what you use. You just expect everything to "magically" work for you.
Why are you even here? You're obviously just posting flame bait. Mission accomplished... happy to help. --
Hmm.. I think I remember this.. Didn't he say that companies would loose interest in ADVERTisment on the 'net? Too bad the links and pics are outdated. I'd like to read it again. --
echo "Wow! Someone is just a little too anal. Relax man.. You'll live longer than stressing yourself over clicking on a link in a message board and having to download an extra 7k. If you like, I can even compress it next time." >/tmp/file.for.anal.guy;tar cvfz/tmp/tarball.for.anal.guy.tar.gz
Well, that's really gotta suck. I think I still gotta go with my original answer.
Get a new ISP.
--
A mind is a terrible thing to taste.
--
A mind is a terrible thing to taste.
--
A mind is a terrible thing to taste.
http://www.freeradio.org
They've been broadcasting since '93 without a license the whole time. They've also managed to stave off the FCC's legal action.
--
A mind is a terrible thing to taste.
Why not go ahead and slap on some wheels, and a wheel chair motor on it too. Oh...
and not just any wheels, big fat 4 x 4'ing wheels. And a generator for the computer.
Oh, and an ice chest or refrigerator powered by a generator. Don't forget the stilly beer cap with the straws going from your hat to the keg in the back.
You could even slip some hydraulics on that bad mutha and roll it down to the local low-rider show.
--
A mind is a terrible thing to taste.
Oh, if you think that the chart being on the DOJ website lends it credibility, that is laughable.
--
A mind is a terrible thing to taste.
--
A mind is a terrible thing to taste.
> that the crusades were ever a good thing.
Of course they wouldn't! Nobody wants to admit that they believe in something that was part of something that could be considered as bad as the nazi genocide (or worse). I think your answer would have been different back then and I would be dead.
It's really nice that I can express my opinion without you all killing me now. I guess I can appreciate "The Churches" change of attitude. Thanks!
--
A mind is a terrible thing to taste.
Take that chart bak about a few thousand years and add a few parameters. I think the picture may be a bit different. And there was no TV/movies at all!
--
A mind is a terrible thing to taste.
--
A mind is a terrible thing to taste.
your high school history class too? Ever wonder why there is so much hate towards
Christians? They are the most meddlesome, hating, self righteous religion to date in
the US (I can only speak from experience, which is confined to the US). I grant you
that they don't kill people for different beliefs but they still push, nudge, kick, and
claw their way into anything they can get their hands on. People just get tired of
having people tell them that they are going to Hell for not doing this, or doing too
much of that. They pass supreme judgment on all that do not follow their strict, little,
narrow minded, doctrines of psychosis, and "fear the hand of the lord".
I'm not saying that other religions don't have their flaws too. They do. I'm not
particularly pleased about the religions in the middle east waging "holy wars" over
their myopic issues either but the focus here seems to be Christians, so I'm talking
about Christians. The author of the previous message seems to be a bit bewildered
by the nature of "anti-Cristian" subjects covered in the South Park movie. I'm just
trying to provide an explanation even though it wasn't explicitly asked requested.
People just get tired of self-righteous, pompous, judgmental behavior and tend to
lash out.
If you really want to know why people find this movie funny, consider the above as a possible reason. If that doesn't do it for you, just rely on old Homer J:
"And it's funny 'cause it's true"
-- Homer J. Simpson
--
A mind is a terrible thing to taste.
--
A mind is a terrible thing to taste.
--
A mind is a terrible thing to taste.
--
A mind is a terrible thing to taste.
--
A mind is a terrible thing to taste.
Why are you even here? You're obviously just posting flame bait. Mission accomplished... happy to help.
--
A mind is a terrible thing to taste.
--
A mind is a terrible thing to taste.
Bah.. you obviously havn't been introduced to perl yet... it's all 'bout the one liners.
Hey! Where's the anal guy who got mad at me for posting the output of the sar -A command yesterday? is he not on /. long post patrol today?
heh.. he told me to make a link instead of posting it but this guy posted the text from a link. I bet he's tossing and turning in his bed right now.
It should be for not or
echo "Wow! Someone is just a little too anal. Relax man.. You'll live longer than stressing yourself over clicking on a link in a message board and having to download an extra 7k. If you like, I can even compress it next time." > /tmp/file.for.anal.guy;tar cvfz /tmp/tarball.for.anal.guy.tar.gz
support support 3.2v5.0.2 Pentium 06/14/99
00:00:01 %usr %sys %wio %idle
01:00:00 0 0 0 100
02:00:00 0 0 0 100
03:00:01 0 0 0 100
04:00:01 0 0 0 100
05:00:00 0 0 0 100
06:00:00 0 0 0 100
07:00:00 0 0 0 100
08:03:03 unix restarts
08:20:00 0 2 2 96
08:40:00 0 1 6 92
09:00:01 0 0 0 99
09:20:00 1 0 0 98
09:40:00 2 2 4 91
10:00:00 0 0 0 99
10:20:00 2 1 0 97
10:40:01 2 0 0 98
11:00:00 1 0 0 98
11:20:00 0 0 0 99
Average 0 0 0 99
00:00:01 bread/s lread/s %rcache bwrit/s lwrit/s %wcache pread/s pwrit/s
01:00:00 0 2 98 0 0 88 0 0
02:00:00 0 2 100 0 0 90 0 0
03:00:01 0 2 100 0 0 90 0 0
04:00:01 0 2 99 0 0 89 0 0
05:00:00 0 2 100 0 0 90 0 0
06:00:00 0 2 100 0 0 89 0 0
07:00:00 0 2 100 0 0 86 0 0
08:03:03 unix restarts
08:20:00 10 70 85 2 8 70 0 0
08:40:00 11 161 93 3 6 58 0 0
09:00:01 0 8 97 0 2 70 0 0
09:20:00 2 21 89 1 5 72 0 0
09:40:00 32 208 84 27 71 62 0 0
10:00:00 0 8 98 0 2 78 0 0
10:20:00 0 30 97 1 9 84 0 0
10:40:01 3 12 73 0 3 74 0 0
11:00:00 0 4 99 0 1 81 0 0
11:20:00 0 3 99 0 1 82 0 0
Average 2 18 89 1 4 69 0 0
00:00:01 device %busy avque r+w/s blks/s avwait avserv
01:00:00 Sdsk-0 0.13 1.00 0.13 0.27 0.00 9.44
02:00:00 Sdsk-0 0.00 1.00 0.09 0.18 0.00 0.03
03:00:01
04:00:01 Sdsk-0 0.01 1.00 0.11 0.23 0.00 0.55
05:00:00
06:00:00 Sdsk-0 0.00 1.00 0.09 0.20 0.00 0.26
07:00:00
08:03:03 unix restarts
08:20:00 Sdsk-0 10.64 1.23 4.93 24.54 4.95 21.57
08:40:00 Sdsk-0 6.25 1.17 10.99 26.36 0.97 5.69
09:00:01 Sdsk-0 0.12 1.00 0.56 1.55 0.00 2.16
09:20:00 Sdsk-0 0.52 1.04 1.88 7.08 0.12 2.75
09:40:00 Sdsk-0 5.58 1.54 12.04 118.17 2.50 4.64
10:00:00 Sdsk-0 0.09 1.05 0.44 1.12 0.09 2.01
10:20:00 Sdsk-0 0.29 1.07 1.69 4.71 0.12 1.69
10:40:01 Sdsk-0 0.44 1.09 1.62 8.09 0.24 2.73
11:00:00 Sdsk-0 0.01 1.00 0.21 0.51 0.00 0.51
11:20:00 Sdsk-0 0.04 1.00 0.19 0.43 0.00 1.97
Average Sdsk-0 0.74 1.27 1.14 6.21 1.77 6.49
00:00:01 H_hits Hmisses (%Hhit) D_hits Dmisses (%Dhit)
01:00:00 18432 286 ( 98%) 0 0 ( 0%)
02:00:00 18328 274 ( 98%) 0 0 ( 0%)
03:00:01 18316 274 ( 98%) 0 0 ( 0%)
04:00:01 20533 574 ( 97%) 0 0 ( 0%)
05:00:00 18271 271 ( 98%) 0 0 ( 0%)
06:00:00 18831 314 ( 98%) 0 0 ( 0%)
07:00:00 24369 669 ( 97%) 0 0 ( 0%)
08:03:03 unix restarts
08:20:00 115101 10367 ( 91%) 0 0 ( 0%)
08:40:00 23248 12277 ( 65%) 0 0 ( 0%)
09:00:01 22807 1241 ( 94%) 0 0 ( 0%)
09:20:00 54671 2620 ( 95%) 0 0 ( 0%)
09:40:00 91269 6396 ( 93%) 0 0 ( 0%)
10:00:00 19734 1386 ( 93%) 0 0 ( 0%)
10:20:00 70310 2626 ( 96%) 0 0 ( 0%)
10:40:01 35183 1300 ( 96%) 0 0 ( 0%)
11:00:00 11170 491 ( 95%) 0 0 ( 0%)
11:20:00 10449 374 ( 96%) 0 0 ( 0%)
Average 59102 4174 ( 93%) 0 0 ( 0%)
00:00:01 rawch/s canch/s outch/s rcvin/s xmtin/s mdmin/s
01:00:00 0 0 0 0 0 0
02:00:00 0 0 0 0 0 0
03:00:01 0 0 0 0 0 0
04:00:01 0 0 0 0 0 0
05:00:00 0 0 0 0 0 0
06:00:00 0 0 0 0 0 0
07:00:00 0 0 0 0 0 0
08:03:03 unix restarts
08:20:00 2 0 53 0 0 0
08:40:00 3 0 56 0 0 0
09:00:01 5 0 51 0 0 0
09:20:00 0 0 46 0 0 0
09:40:00 0 0 185 0 0 0
10:00:00 2 0 27 0 0 0
10:20:00 5 0 216 0 0 0
10:40:01 3 0 70 0 0 0
11:00:00 0 0 2 0 0 0
11:20:00 0 0 7 0 0 0
Average 0 0 23 0 0 0
00:00:01 scall/s sread/s swrit/s fork/s exec/s rchar/s wchar/s
01:00:00 44 4 3 0.01 0.01 789 80
02:00:00 44 4 3 0.01 0.01 787 80
03:00:01 44 4 3 0.01 0.01 786 80
04:00:01 44 4 3 0.01 0.01 794 80
05:00:00 44 4 3 0.01 0.01 788 80
06:00:00 44 4 3 0.01 0.01 791 80
07:00:00 45 4 3 0.02 0.02 827 80
08:03:03 unix restarts
08:20:00 143 24 7 0.42 0.49 7883 1150
08:40:00 141 8 4 0.06 0.05 1406 174
09:00:01 67 11 5 0.06 0.04 1567 242
09:20:00 86 10 5 0.10 0.10 3862 441
09:40:00 167 18 33 0.05 0.06 33814 24821
10:00:00 60 7 4 0.04 0.07 1739 133
10:20:00 112 21 10 0.08 0.08 5043 941
10:40:01 87 13 6 0.04 0.05 2723 1044
11:00:00 77 5 5 0.02 0.02 1100 2260
11:20:00 74 6 4 0.03 0.02 1012 1035
Average 62 7 4 0.03 0.04 2452 1094
00:00:01 swpin/s bswin/s swpot/s bswot/s pswch/s
01:00:00 0.00 0.0 0.00 0.0 9
02:00:00 0.00 0.0 0.00 0.0 9
03:00:01 0.00 0.0 0.00 0.0 9
04:00:01 0.00 0.0 0.00 0.0 9
05:00:00 0.00 0.0 0.00 0.0 9
06:00:00 0.00 0.0 0.00 0.0 9
07:00:00 0.00 0.0 0.00 0.0 9
08:03:03 unix restarts
08:20:00 0.00 0.0 0.00 0.0 20
08:40:00 0.00 0.0 0.00 0.0 23
09:00:01 0.00 0.0 0.00 0.0 15
09:20:00 0.00 0.0 0.00 0.0 15
09:40:00 0.00 0.0 0.00 0.0 31
10:00:00 0.00 0.0 0.00 0.0 12
10:20:00 0.00 0.0 0.00 0.0 21
10:40:01 0.00 0.0 0.00 0.0 18
11:00:00 0.00 0.0 0.00 0.0 12
11:20:00 0.00 0.0 0.00 0.0 13
Average 0.00 0.0 0.00 0.0 12
00:00:01 iget/s namei/s dirbk/s
01:00:00 5 1 0
02:00:00 5 1 0
03:00:01 5 1 0
04:00:01 6 1 0
05:00:00 5 1 0
06:00:00 5 1 0
07:00:00 7 1 0
08:03:03 unix restarts
08:20:00 116 21 41
08:40:00 71 59 104
09:00:01 19 3 4
09:20:00 46 7 10
09:40:00 112 42 65
10:00:00 17 3 5
10:20:00 60 8 11
10:40:01 30 4 5
11:00:00 9 2 2
11:20:00 9 2 1
Average 19 6 8
00:00:01 runq-sz %runocc swpq-sz %swpocc
01:00:00 1.0 0
02:00:00 1.0 3
03:00:01 3.0 1
04:00:01 3.0 0
05:00:00
06:00:00 2.0 0
07:00:00
08:03:03 unix restarts
08:20:00 2.9 6
08:40:00 1.2 2
09:00:01 1.0 1
09:20:00 1.2 2
09:40:00 1.1 5
10:00:00
10:20:00 1.3 4
10:40:01 1.3 2
11:00:00
11:20:00 2.0 0
Average 1.6 19
00:00:01 proc-sz ov inod-sz ov file-sz ov lock-sz
01:00:00 73/ 95 0 294/1126 0 276/ 341 0 4/ 128
02:00:00 73/ 95 0 294/1126 0 276/ 341 0 4/ 128
03:00:01 71/ 95 0 292/1126 0 274/ 341 0 4/ 128
04:00:01 73/ 95 0 294/1228 0 276/ 341 0 4/ 128
05:00:00 73/ 95 0 295/1228 0 277/ 341 0 4/ 128
06:00:00 73/ 95 0 295/1228 0 277/ 341 0 4/ 128
07:00:00 72/ 95 0 294/1228 0 276/ 341 0 4/ 128
08:03:03 unix restarts
08:20:00 84/ 95 0 350/ 870 0 326/ 341 0 11/ 128
08:40:00 82/ 95 0 347/ 870 0 322/ 341 0 10/ 128
09:00:01 82/ 95 0 345/ 870 0 321/ 341 0 11/ 128
09:20:00 85/ 95 0 354/ 870 0 331/ 682 0 11/ 128
09:40:00 83/ 95 0 352/1894 0 328/ 682 0 11/ 128
10:00:00 89/ 95 0 366/1894 0 342/ 682 0 11/ 128
10:20:00 88/ 95 0 360/1894 0 334/ 682 0 11/ 128
10:40:01 90/ 95 0 365/1894 0 341/ 682 0 11/ 128
11:00:00 89/ 95 0 363/1894 0 339/ 682 0 11/ 128
11:20:00 89/ 95 0 363/1894 0 340/ 682 0 11/ 128
00:00:01 msg/s sema/s
01:00:00 0.00 0.01
02:00:00 0.00 0.00
03:00:01 0.00 0.00
04:00:01 0.00 0.00
05:00:00 0.00 0.00
06:00:00 0.00 0.00
07:00:00 0.00 0.00
08:03:03 unix restarts
08:20:00 0.00 0.04
08:40:00 0.00 0.00
09:00:01 0.00 0.00
09:20:00 0.01 0.00
09:40:00 0.00 0.00
10:00:00 0.00 0.00
10:20:00 0.01 0.00
10:40:01 0.00 0.00
11:00:00 0.00 0.00
11:20:00 0.00 0.00
Average 0.00 0.00
00:00:01 vflt/s pflt/s pgfil/s rclm/s
01:00:00 0.06 0.18 0.00 0.00
02:00:00 0.06 0.18 0.00 0.00
03:00:01 0.06 0.18 0.00 0.00
04:00:01 0.08 0.27 0.00 0.00
05:00:00 0.06 0.18 0.00 0.00
06:00:00 0.06 0.21 0.00 0.00
07:00:00 0.13 0.46 0.00 0.00
08:03:03 unix restarts
08:20:00 6.52 11.39 1.83 0.00
08:40:00 0.94 1.99 0.14 0.00
09:00:01 0.78 2.00 0.01 0.00
09:20:00 3.99 3.43 0.36 0.00
09:40:00 1.55 1.65 0.32 0.00
10:00:00 1.54 1.41 0.01 0.00
10:20:00 3.64 3.40 0.06 0.00
10:40:01 2.83 1.90 0.73 0.00
11:00:00 0.48 0.72 0.01 0.00
11:20:00 0.23 0.70 0.00 0.00
Average 0.75 1.03 0.10 0.00
00:00:01 freemem freeswp
01:00:00 25464 512000
02:00:00 25473 512000
03:00:01 25473 512000
04:00:01 25468 512000
05:00:00 25468 512000
06:00:00 25467 512000
07:00:00 25467 512000
08:03:03 unix restarts
08:20:00 25245 512000
08:40:00 24896 512000
09:00:01 24858 512000
09:20:00 24807 512000
09:40:00 24651 512000
10:00:00 24517 512000
10:20:00 24323 512000
10:40:01 23832 512000
11:00:00 23429 512000
11:20:00 23402 512000
Average 25123 512000
00:00:01 cpybuf/s slpcpybuf/s
01:00:00 0.00 0.00
02:00:00 0.00 0.00
03:00:01 0.00 0.00
04:00:01 0.00 0.00
05:00:00 0.00 0.00
06:00:00 0.00 0.00
07:00:00 0.00 0.00
08:03:03 unix restarts
08:20:00 0.00 0.00
08:40:00 0.00 0.00
09:00:01 0.00 0.00
09:20:00 0.00 0.00
09:40:00 0.00 0.00
10:00:00 0.00 0.00
10:20:00 0.00 0.00
10:40:01 0.00 0.00
11:00:00 0.00 0.00
11:20:00 0.00 0.00
Average 0.00 0.00
00:00:01 dptch/s idler/s swidle/s
01:00:00 110.35 101.02 4.77
02:00:00 110.24 100.97 4.72
03:00:01 110.26 100.99 4.73
04:00:01 110.30 101.00 4.74
05:00:00 110.40 101.06 4.73
06:00:00 110.27 100.99 4.74
07:00:00 110.34 101.00 4.73
08:03:03 unix restarts
08:20:00 129.05 104.44 9.25
08:40:00 139.82 112.32 16.86
09:00:01 126.63 105.10 8.00
09:20:00 118.74 101.75 7.46
09:40:00 144.58 108.38 16.45
10:00:00 118.06 102.43 6.75
10:20:00 129.01 102.88 8.31
10:40:01 127.32 104.02 9.16
11:00:00 114.85 100.74 6.63
11:20:00 116.19 101.64 6.91
Average 115.44 102.08 6.28
00:00:01 ovsiohw/s ovsiodma/s ovclist/s
01:00:00 0.00 0.00 0.00
02:00:00 0.00 0.00 0.00
03:00:01 0.00 0.00 0.00
04:00:01 0.00 0.00 0.00
05:00:00 0.00 0.00 0.00
06:00:00 0.00 0.00 0.00
07:00:00 0.00 0.00 0.00
08:03:03 unix restarts
08:20:00 0.00 0.00 0.00
08:40:00 0.00 0.00 0.00
09:00:01 0.00 0.00 0.00
09:20:00 0.00 0.00 0.00
09:40:00 0.00 0.00 0.00
10:00:00 0.00 0.00 0.00
10:20:00 0.00 0.00 0.00
10:40:01 0.00 0.00 0.00
11:00:00 0.00 0.00 0.00
11:20:00 0.00 0.00 0.00
Average 0.00 0.00 0.00
00:00:01 mpbuf/s ompb/s mphbuf/s omphbuf/s pbuf/s spbuf/s dmabuf/s sdmabuf/s
01:00:00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00
02:00:00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00
03:00:01 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00
04:00:01 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00
05:00:00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00
06:00:00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00
07:00:00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
08:03:03 unix restarts
08:20:00 0.00 0.00 3.32 0.00 0.00 0.00 0.00 0.00
08:40:00 0.00 0.00 1.11 0.00 0.00 0.00 0.00 0.00
09:00:01 0.00 0.00 0.38 0.00 0.00 0.00 0.00 0.00
09:20:00 0.00 0.00 1.20 0.00 0.00 0.00 0.00 0.00
09:40:00 0.00 0.00 4.77 0.00 0.00 0.00 0.00 0.00
10:00:00 0.00 0.00 0.31 0.00 0.00 0.00 0.00 0.00
10:20:00 0.00 0.00 0.86 0.00 0.00 0.00 0.00 0.00
10:40:01 0.00 0.00 1.27 0.00 0.00 0.00 0.00 0.00
11:00:00 0.00 0.00 0.18 0.00 0.00 0.00 0.00 0.00
11:20:00 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00
Average 0.00 0.00 0.49 0.00 0.00 0.00 0.00 0.00
#
If you've ever had more than a ISDN connection you would not have to ask this question.
Obviously you've never had a bottle neck or were making a sandwich each time one occured.
Why didn't anyone make a boot/root disk and wipe out the passwd in the /etc/shadow file?