Slashdot Mirror


User: Fuck+you+all,+losers

Fuck+you+all,+losers's activity in the archive.

Stories
0
Comments
10
First seen
Last seen
Profile
(view on slashdot.org)

Comments · 10

  1. Moderation on Should Taxpayers Pay Twice For Weather Data? · · Score: -1, Redundant

    When moderators are g i ven access, they are g i ven a n u mber of po i nts of i nfl u ence to play w i th. E ach comment they moderate ded u cts a po i nt. When they r u n ou t of po i nts, they are done serv i ng u nt i l next t i me i t i s thei r t u rn.

    Moderat i on takes place by select i ng an adject i ve from a drop down l i st that appe ars next to comments contai n i ng descr i pt i ve words l i ke Flamebai t or I nformat i ve. Bad words w i ll red u ce the comment's score by a s i ngle po i nt, and good words i ncre ase a comment's score by a s i ngle po i nt. All comments are scored on an absol u te scale from -1 to 5. Logged- i n u sers start at 1 (althou gh th i s can vary from 0 to 2 based on thei r karma) and anonymou s u sers start at 0.

    Moderators can not part i c i pate i n the same d i sc u ss i on as both a moderator and a poster. Th i s i s to prevent ab u ses, and wh i le i t i s one of the more controvers ial aspects of the system, I 'm st i ck i ng to i t. There are enou gh l u rkers that moderate that, i f you want to post, feel free.

    Moderat i on po i nts exp i re after 3 days i f they are left u n u sed. You then go back i nto the pool

  2. I am not a number! I am a free man! on Musical Robots Invade Juilliard · · Score: -1

    1.92754 2.92932 6.00964 1.24324 2.32110 9.96270 6.99380 0.03867 3.06926 5.26971
    6.14273 8.64668 8.72896 4.25174 3.29929 2.27633 7.80510 2.06508 8.62039 1.24052
    5.23999 8.50204 2.79205 7.10329 5.86889 8.14571 5.35825 8.04520 4.71365 4.06480
    1.51828 2.49988 1.22613 2.22218 0.09302 3.58759 0.12022 2.36527 4.05070 6.12986
    8.39587 0.77008 3.60851 6.37180 6.09257 0.60231 6.41047 9.16182 5.87202 5.13943
    9.61062 9.90260 3.41356 9.17131 7.41575 1.21866 1.23639 6.03615 2.45918 4.02844
    4.59483 0.05095 3.13944 8.32807 2.17415 8.49769 6.37326 6.88780 2.56249 7.59939
    2.04786 7.19912 9.10998 2.65551 1.18698 9.23021 5.02078 5.23768 5.36007 8.62929
    0.16321 4.26727 1.60948 1.45264 9.23159 8.01995 0.61446 5.10361 3.15938 4.02801
    0.60678 9.78791 4.27492 0.57513 5.24667 5.51131 6.61128 7.70585 9.53975 9.75072
    7.92979 0.83133 6.03392 1.71390 8.24840 2.40718 8.60170 0.81089 0.00657 7.71169
    4.34996 7.08122 3.46640 1.19355 6.94189 8.48718 6.43123 2.30196 7.11647 8.04070
    2.44553 2.67155 3.75460 6.34806 6.06065 4.36906 1.45167 9.22003 8.39707 5.72659
    8.98277 6.79466 9.79516 3.64374 1.23791 6.40644 1.34960 0.77766 6.15716 7.38352
    6.02284 1.05607 2.49156 4.40556 9.79070 1.09327 5.21645 9.79727 8.80495 8.68286
    1.55938 7.95039 0.99082 5.74685 7.17004 7.42205 8.04881 4.28651 5.46275 1.80341
    3.98539 7.70211 0.63457 1.52340 6.17246 2.08624 0.74343 4.56953 7.81283 0.53859
    6.59707 9.22538 8.21328 9.05074 6.94503 9.56287 9.82840 3.10219 6.94639 2.31996
    6.20415 8.11535 7.50775 6.73709 3.41322 2.72420 6.53436 2.21817 1.40706 7.52518
    1.72526 4.60002 7.96502 8.57710 4.94723 6.01383 2.86361 0.40998 7.81724 3.49817
    8.88543 1.33588 1.93338 3.98970 5.58442 2.67681 8.55924 3.39725 3.21541 6.77251
    4.50262 3.48025 2.44799 0.16044 6.33539 2.27639 3.26263 3.28177 4.59634 0.77038
    1.38683 6.55048 0.01886 8.00957 3.49458 6.55322 0.22774 4.90163 4.07840 8.19276
    0.67937 1.55004 3.47873 9.02562 4.20659 6.34234 9.43560 2.02382 9.84051 1.36898
    0.81775 1.28615 6.01353 5.42493 4.04579 4.57276 8.82217 7.26120 1.34527 1.27016
    1.33795 8.74754 7.42164 7.68066 3.54655 0.68427 0.96243 8.14289 1.45464 0.98129
    2.11748 5.68791 6.15246 4.94922 7.53451 6.38020 9.85086 1.61291 4.57296 3.32959
    5.82876 4.56301 0.63853 8.77954 9.67192 0.07414 0.80337 9.51244 1.44312 6.81689
    8.35946 4.81153 4.93736 5.48891 1.38965 3.75954 2.75011 2.73493 5.02970 0.17175
    1.35768 4.38231 0.41558 8.57625 0.85602 1.37802 6.71914 2.31067 2.35931 2.87160
    5.86760 2.91705 7.25989 9.89382 9.25179 7.11074 1.50673 3.82475 0.44033 2.14527
    2.33269 9.85299 2.60429 0.11226 2.21940 3.40766 9.62469 3.66252 0.22455 4.56206
    0.61916 8.92976 9.15143 1.61420 8.32159 1.90155 4.34913 3.35129 2.07330 4.76471
    9.07837 8.36597 3.72685 2.88823 4.41293 1.32454 8.85098 3.54399 5.65522 2.93692
    6.82331 8.62986 2.01341 0.47568 2.19685 0.61054 0.14932 0.42312 7.12679 2.64232
    7.04511 4.30131 3.36310 5.39855 4.36190 2.18760 8.11217 5.65835 2.02775 0.83141
    0.80363 6.85887 2.63437 4.72427 1.45268 7.76159 9.42262 7.34989 5.67883 5.36766
    1.42333 2.58029 8.96928 6.25242 3.07264 2.77462 4.61194 5.71257 7.57876 2.13235
    5.93054 3.90102 7.85809 4.57562 9.93073 9.02923 7.68844 1.54023 7.81702 2.25074
    2.13951 5.44194 3.27241 5.18835 8.68502 4.15684 8.92810 0.08769 2.81637 5.36652
    5.92595 1.60710 4.77962 5.67544 9.93734 6.17984 7.04480 6.64572 2.82571 8.56837
    9.41079 6.79491 6.94470 2.17077 4.50864 3.72771 3.62766 6.63319 6.33581 7.48615
    3.52634 5.40131 8.44702 1.40963 7.31858 6.37117 9.71813 5.35291 1.15348 7.54326
    2.47643 7.04824 0.95441 8.00629 9.93299 0.00742 0.66582 8.88562 3.58831 7.81674
    0.09016 1.73051 8.62804 0.19259 9.95820 8.93386 8.93191 7.11392 7.56811 1.53230
    5.07638 8.85448 3.64628 5.98892 1.24115 7.97025 5.64371 4.79497 6.94600 6.38351
    3.29418 4.59163 8.41809 9.00909 7.85685 6.36295 9.21107 2.72952 3.81609 6.80560
    1.37631 4.53658 5.75720 1.40121 5.81908 1.28454 2.52742 1.19957 2.17790 2.86240
    6.41433 0.36445 2.90784 3.13095 0.42236 1.18815 1.30674 5.51565

  3. Hey, losers on Apple iWork Screenshots · · Score: -1, Troll
    Fuck you all!

    Apple is gay.

  4. Re:w00t for team 281 on 2005 FIRST Robotics Competition Announced · · Score: -1, Offtopic

    fuck you all

  5. Re:Guess What? on 2005 FIRST Robotics Competition Announced · · Score: -1, Offtopic

    fuck you, too.

  6. Re:fp on 2005 FIRST Robotics Competition Announced · · Score: -1, Offtopic

    fuck you

  7. DIY Circumcision on 2005 FIRST Robotics Competition Announced · · Score: -1, Offtopic
  8. Hey!!! on Inside the Shadow Internet · · Score: -1, Offtopic

    That's my line.

  9. Re:Nuke on Coast Guard to Track Ships Using Buoys · · Score: -1, Troll
    Fuck you, too!

    If you like being fucked (I know you do), click here.

  10. Hey, losers on Coast Guard to Track Ships Using Buoys · · Score: -1, Troll
    Fuck you all!

    If you like being fucked (I know you do), click here.