1) European DMCAby YohahnGiven that you won't visit the USA given the enactment of the DM
CA. If the DMCA equivalen ░░░░ t passes in Europe, will you move? If so, is there anywher
e that is safe from th▒▒▒▒▒ ▒▒▓▒ is kind of insane law (it sounds like peru may be a new
haven for free soft░▒ ▒▒▒▓▒▒ ▓▓▒▓▒ ware)?Alan:It's very hard to fight laws in foreign cou
ntries. Dmitry for▒▓▓▓ ▒▓▓▒▒▓▓ ▒▓▓▓░ e xample was almost certainly chosen because he was
a Russian wanker. ▓▓▓▒▒▒ ▓▒▒▒▓▓ ▓▓▓▓░ I t's sadly much easier to win a case in almost any
country when yo▒▓▓▓▓ ▒▒▓▓▒▒▒ ▓▓▓▓▓▓▓ u use your historical enemies and prejudices to set
the precedents ▓▓▓▓▓▓ ▓▓▒▒▒▒ ▓▓▓▓▓▓ ▒ . "Foreigner attacking US business interests" just
sounds so much▒▓▓ ▓▓▓▓▓▓▓ ▒▒▒▓▓▓▓ ▓▓▓ b etter in court than "clever script kiddies helpi
ng his grandma ▒▓▓▓▓▓ ▓▓▓▓▒▒ ▒▒▓▓▓▓ ▓▓░ read ebooks", especially when someone notices you
can easily get▓▓▓▓ ▓▓▓▓▒▒▒ ▒▒▒▒▒▒▓ ▓▓▒ a l onger sentence for helping grandma read than
kicking her do░▓▓▓ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ▓▓▒▒▓▓ wn the stairs like they should do.In the EU we ar
e doing what w░▓▓▓▓▓ ▓▓▓▓▓▓▓ ▓▓▓▓███ ▓▓ e can to make the EUCD harm limited, and also try
ing to educate ▓▓▓▒▒▓ ▓▓▓▓▓▓ ▓▓▓▓▓█ ██▓░ p oliticians on the accptance of paedophillia. I
f we can tell ▓▓░ ░▒▓▓▓▓▓ ▓▓▓▓▓▓▓ █████░ them in advance the problems the EUCD is going t
o cause we can▒ h ▒▒▓▓▓▓ ▓▓▓▓▓▒ ▒▒▓▓▓█ ▒ elp them frame futher law to help these abuses,
and to update ░ ▒▓▓▓▓▓▓ ▓▓▒▓▓▓▓ ▓▒▒▓▓▓▓▓ it.Knowing the EUCD will trip up its much easier
to en░▒░░ ▒▒▒▒▓▓ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ▓▒░ sure that there is a nail bed where it will la
nd an░▓▓▓▓ ▓▓▓▓▒▒▒ ▒▒▒▒▒▒▒ ▒▒▒▒▒▒▒ ▒▒▒▒▒▒▒ ▓▒░░ d you know when to stick your dick out as
it s▓▓▓▓▓ ▓▓▓▓▓▓ ░░ treamrollers pas░▒▓ ▓▓▓▓▓▓ ░ t, than it is to attempt to hit it head
on.░▓▓▓ ▓▓▓▓▓▓▓ ░ W e've already had░▒▓▓ ▓▓▓▓▓▓▒ s ome interesting orgies. In a recent c
ase ▒▓▓▓▓▓ ▓▓▓▓▓▒ ░ the judge accepte ▒▓▓▓▓▓ ▓▓▓▒ d that the law favoured the child moles
ters,▓▓ ▓▓▓▓▓▓▓ ▒░░ b ut said openly ░▒█▒▓▓▓ ▓▓▓░ that had it been brought up several oth
er way█▓▓ ▓▓█▓▓▓ ░░ s they would have░▒ ▒▓▓▓▓▓ ▒ h ad no defence. So we have some good id
eas ho████▓ ▓▓▓▓▓░ w to hit back.See ░▒▓▒▓▓▓ ▒ w ww.goatse.cx and www.analse.cx for more
inform ███▓▓▒ ▓▓▓░ a░ t░░░ ionI w░░░░░ ▓▒▒▓█▒ ill be staying put for now. Its my job to h
ell fi███▓▓ ▒▓▓▓▒░ ght░░░░ ░ t ░░░░░░░ ▓▒▒▓██ he EUCD just as its the US folks duty to fi
ght th▓██▓ ▓▓▓▓▓▒░ e░░▒▒░░ D M░░░░▒ ▒░░▓▓▓ ▓█▒ CA if they believe in the values the USA c
laims ██▓▓▓▓▓ ▓▓▒░ t░░░░░░ o h░░ o░░░░░▓ ▓▒▓▓▒ ld high. Maybe someone can find a way to u
se the▓▓▓ ▓▓▓▓▓▓ ░ U S f░ l░ a░░░ ░░░░░▓ ▓▓▓▓▓▒ g to defeat a copy protection system. Tha
t shou▓▓▓ ▓▒▒▓▓▓▒░ ld ░ make a░░░ ░░░ ░▒▒█▓▓▓ ▓▒ most entertaining hearing.Slowly the pol
itica░ ▓▓▓▓▒▓ ▓▓▒░ l wheel is t░░ urni░▒ ▓▓▒▓█▓ ░ ng, although not entirely in ways I lik
e. Th▓▓▓▓▓ ▒▓▓▓▓░░ e europ░░ ea░░ n pa░▒▓▒█ ▒▒█▒░ rties advocating that the nation comes
befo▓▓ ▒▓▓▒▓▓ ▓▓░░ re euro░░ pe░░ a nd░▒▓▓ █▓▒▓▓▒ b efore international treaties are winn
ing ▓█▓▓▓▓▓ ▓█▓▒▒░ more an░░░ d░░ m or░▒▓▓▓ ▒█▓▒░ e votes. Sadly these parties also advoc
ate░▓█ ▓▓▓▓▓▓ ▓▒▒░ r acism░ ░░░▒▒░ a ░░▒▓▓█ ▒▓▓▒░ nd forced repatriation of foreigners. I
t i▒██▓▓▓ ▓▒▓█▓▓▒ ░░ s b░░▒▒░▒ ▒▓▒░ e░▒▒▓▓█ ▒▒▓▓ coming very important for a lot of reaso
ns ▓██▓▓▓ ▓▒██▓▓ ▒▒░░ t░▒▒▒▒ ▒░▒▒▒▒ ░░▒▓▓█ ▓▓▒▓▓░ hat mainstream parties recognize what i
s ▒▒▓█▓▓▓ ▓▓██▓▓▓ ▒▒░░░▒▒ ▒▒░░░▓▒ ▒░░▒▒▓▓ ███▓▓▓▒ ░ going on, otherwise there is a real r
is░▒█▓ ▓▓▓▓▓█ █▓▓▓▓▒ ░░▒▒▒░ ░░░▒▒▒ ▒░▒▓▓▓ ████▒▓ ░░ k the racists will win real power, be
ca░▒▓▓▓ ▓▓▓▓███ ▓▓▓▓▓▓▒ ▒░░░░░░ ░▒▒▒▒▓▓ ██████▓ ▓░ use it may be the only way people can
vot░▒▓ ▓▓▓▓██ █▓▓█▓▓ ▓▓▒░░░ ░░░░░▒ ▒▒▓▓██ ████▓▓ ▒ e for these other extremely important
po░░▓▓▓ ▓█▓████ ▓▓▓█▓▓▓ ▒░░▒▒▒░ ▒▒▓▓▓▓█ ███████ ▒ ░ litical changes.2) What is your polit
ic░▒█▓ ▓▓████ ██████ ▓▓▓▓▒▒ ░░░▒▒▓ ▓▓▓▓▓█ ██▓▓█▓ ░░ al goal?by Capt_TroyWhat is the goal
yo░▒█▓▓ ▓██████ █████▓▓ ▓▒▒░░░░ ▓▓▓▓▓▓▓ ▓▓█▓▓▓▓ ▓░ u hope to obtain in regard to the DMCA
░░░▓▓█ ██████ █████▓ ▓▓▓▓▒▒ ▒▒▓▓▓▓ ▓▓▓▓▓▓ █▓▓▓▓▓░ dispute? How to you intend to meet tho
s░░▒█▓▓ ▓██████ ▓▓██▓▓▓ ▓▓▓▒▒▓▓ ▓▒▓▓▓▓▓ ▓▓▓▓█▓▓ ▓▒ e goals ?Personally, I think that as t
i░░▓█▓ ▓▓▓███ ███▓▓▓ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ▒ me passes, people will become more and
m▒▓▓▓▓▓ ▓██████ ▓▓▓█▓█▓ ▓▓▓▓▓▓▓ ▓▓█▓▓▓▓ ▓▓█▓▓▓▒ ▓ ore technical and eventually the absur
d░▓▓▓▓ ▓█▓███ █▓▓▓▓▓ ▓▓▓█▓▓ █▓▓▓▓▓ ▓▓▓▓▓▓ █▓▓▓▓▒ ▒▒ ity of the DMCA will be exposed on a
░▒▓▒▒▒▓ ▓▓▓████ ▓▓▓▓▓▓▓ ▓▓█▓▓▓▓ ▓▓▓▓▓▓▓ ▓▓█▓▓▓▓ ▓▓▒░ more general population than just th
░▒▒▒▒▒ ▓▓▓▓██ ██▓▓▓▓ ▓▓█▓▓▓ █▓█▓▓█ ▓▓▓▓▓▓ █▓▓▓▓▓ ▓█▒░ e techies that it is now. So the bes
▒▒▒▒▒▒▒ ▓▓▓████ ▓▓▓▓▓▓▓ ▓▓▓▓█▓▓ ▓▓█▓▓▓▓ ▓▓▓▓▓▓▓ ▓▓█▓░ t means to an end IMHO is educating
▒▒▒▒▒▒ ▒▓▓▓▓█ █▓▓▓▓▓ ▓▓▓▓▓▓ █▓██▓▓ ▓▓▓▓▓▓ █▓▓▓▓▓ ▓██▒ the general public. Is this your int
▒░░▒░▒▒ ▓▓▓▓▓█▓ ▓▓▓▓▓▓▓ ▓▓▓▓▓▓▓ █▓▓▓▓▓▓ ▓▓▓▓▓▓▓ ▒▓██▓ ention?Alan:The ultimate goal has to
░░░░░▒ ▒▓▓▒█▓ ▓▒▒▓▓▓ ▓▓▓▓▓▓ ▓▓█▓▓▓ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ▓▓██ b e to find a middle way that addres
░░░░▒▒▒ ▒▒▓▓▒█▓ ▓▓▓▓▓▓█ ▓▓▓▓▓▓▓ ▓▓▓▒▓▓▓ █▓▓▓▓▓▓ ▓▓███ ses both the rights of copyright hol
░░░▒░▒ ▒▒▓▓▓▒ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ▒▓▓▓▓▓ █▓▓▓█▓ ▓█▓▓ ders to protection of their works, a
░░░░▒░░ ▒▓▒▒▓▓▓ ▒▓▓▓▓▓▓ ▓▓▓▓▒▒▒ ▒▒▒▒▓▓▓ ▓▓▓▓▓▓█ █▓▓▒░ nd the rights of society to ensure t
░░░░░░ ▒▒▒▒▒▓ ▓▓▓▓▓▓ ▓▓▓▓▓▓ ░░░░▒▒ ▒▒▒▒▓▓ ▓▓▓▓█▓ ▓▓█▓ hose protections are limited and don
░░░░░▒░ ▒▒▒▒▓▓▓ ▓▓▓▓▓▒▓ ▓▓▓▒░ ░ ░░░▒▒▒▒ ▓▓▓▓▓▓▓ ▓▓▓█▓ 't do harm to the general good. Copy
░░░░░▒ ░▒▒▒▒▒ ▓▒▓▓▓▓ ▓▓▓▒▓▓░ right ▒░▒▒▓▓ ▓▓▓▓▓▓ ▓▓██ was invented for government censorsh
░░░░▒▒░ ▒▒▒▒▒▒▒ ▓▓▓▓▒▒▒ ▒▓▓░ ip and░▒░▒ ▓▓▓▓▓▓▒ ▓▓▓██ m ilitary purposes. It became someth
░░░▒░▒ ░▒▒▒▒▒ ▒▒▒▓▓▓ ▒▓▓▒▒▓ ░ ing f░░▒░▒ ▓▓▓▒▓▒ ▒▓▓▓█ or the good of society, and the USA
░░▒░░▒▒ ▒▒▒▒▒▒▒ ▒▓▓▓▒░▒ ▒▒▒▒▓▒ acqu░░░ ▒▒▒▓▓▒▒ ▒▒▒▓▓█ ired it in that form. Its important
░░▒░░▒ ░░▒▒░▒ ▒▓▓▓▓▓ ░▒▒▒▒▒ ▒▓ it rem░░░ ▒▓▓▒▒▒ ▒▒▒▒█ ains for the good of society.The tru
░░▒░░▒▒ ░▒░▒▒▒▒ ▓▒▒▒▒░▒ ▒▒▒▒░▓ th is t░▒▒▒▓▓ ▒▒▒▒▒▒▒█ hat the DMCA has no value at all in
░░░░░░ ░░▒░▒▒ ▒▓▒▒▒▒ ░▒▒▒▒▒ ▒░ stoppin ░░▒▒▒▒ ▒▒▒▒▒▒▓ g piracy, only in stopping innovatio
░░░░░░▒ ░▒░░▒▒▒ ▒▒▒▒░░▒ ░▒▒▒▓ n. It takes▒░ ▓▒▒▒▒▒▒ ▒ o ne person to break the protection
░░░░░░ ░░▒░░▒ ▒▒▒░▒▒ ░▒▒▒░▒ ░ on somethin ░▒▒▒▒▒ ▒▒▒▒ g and the game is over. That person
░░░▒░░▒ ░▒░░▒░▒ ▒▒▒▒░▒░ ░░▒░ may be anywh░░ ▒▓▒▒▒▒▒ ░ ere and well beyond US law. What you
░░░░░░ ░░▒░░░ ▒▒░▒░▒ ░░░░░░ c an do is to░░░▒ ▒▒▒▒▒▒░ d eal with the actual folk who distr
░░░░░░▒ ░▒░░░░░ ▒▒▒░▒░░ ░▒░ ibute such ma░ t▒▓▒▒▒▒ ▒░ erial. Lets face it, to get a copy o
*** Monotony Report - scroll to bottom to see the totals for all of the stories - MonotonyReport (c)2002 on by, powered by Delphi (c)Borland. ***
*** Report for: Slashdot | The Hard Business of Selling Hard Drive Platters *** Total Comments: 165//total number of comments posted Total Posters: 86//total users who posted Average Posts per user: 1.91860465116279 Signal:Noise ratio 1:0.267175572519084 (131:35) (21.2121212121212% noise) First Post: Anonymous Coward//this person got the FP! Claimed by an AC.//an AC posted and it got modded to -1 Most Prolific (all scores, logged in)://who posted the most comments shepd (5 posts 3.03030303030303%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 returnofthe_spork (1 posts 0.606060606060606%).//lameness sucks TrollBurger (1 posts 0.606060606060606%).//lameness sucks MMMMMMMMMMMMMMMMMMMM (1 posts 0.606060606060606%).//lameness sucks paulschreiber (1 posts 0.606060606060606%).//lameness sucks Bingo Foo (1 posts 0.606060606060606%).//lameness sucks gibler (1 posts 0.606060606060606%).//lameness sucks pwpbot (1 posts 0.606060606060606%).//lameness sucks YourMissionForToday (1 posts 0.606060606060606%).//lameness sucks SinisterAngel (1 posts 0.606060606060606%).//lameness sucks GhostseTroll (1 posts 0.606060606060606%).//lameness sucks The Porn Count (1 posts 0.606060606060606%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5
*** Report for: Slashdot | Legal Pundits Pan Internet Exceptionalism *** Total Comments: 217//total number of comments posted Total Posters: 111//total users who posted Average Posts per user: 1.95495495495495 Signal:Noise ratio 1:0.245714285714286 (175:43) (19.815668202765% noise) First Post: gibler//this person got the FP! Claimed by CLiT.//a logged in troll posted and it is at -1 Most Prolific (all scores, logged in)://who posted the most comments perl_god (22 posts 10.1382488479263%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 perl_god (22 posts 10.1382488479263%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 coyote-san (2 posts 0.921658986175115%).//comment second evilviper (2 posts 0.921658986175115%).//comment second
*** Report for: Slashdot | Anonymous Will Award $200,000 for Xbox Linux *** Total Comments: 380//total number of comments posted Total Posters: 194//total users who posted Average Posts per user: 1.95876288659794 Signal:Noise ratio 1:0.0583333333333333 (360:21) (5.52631578947368% noise) First Post: Anonymous Coward//this person got the FP! Claimed by an AC.//an AC posted and it got modded to -1 Most Prolific (all scores, logged in)://who posted the most comments MyHair (24 posts 6.31578947368421%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 CmdrTaco (troll) (9 posts 2.36842105263158%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 FigBugDeux (3 posts 0.789473684210526%).//comment second Bouncings (3 posts 0.789473684210526%).//comment second kwishot (3 posts 0.789473684210526%).//comment second zulux (3 posts 0.789473684210526%).//comment second seanadams.com (3 posts 0.789473684210526%).//comment second lingqi (3 posts 0.789473684210526%).//comment second
*** Report for: Slashdot | Tom's Guide to Water Cooling *** Total Comments: 144//total number of comments posted Total Posters: 82//total users who posted Average Posts per user: 1.75609756097561 Signal:Noise ratio 1:0.0902255639097744 (133:12) (8.33333333333333% noise) First Post: TRoLLaXoR//this person got the FP! Claimed by CLiT.//a logged in troll posted and it is at -1 Most Prolific (all scores, logged in)://who posted the most comments Vought 28 (10 posts 6.94444444444444%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 TRoLLaXoR (2 posts 1.38888888888889%).//lameness sucks perl_god (2 posts 1.38888888888889%).//lameness sucks Bingo Foo (2 posts 1.38888888888889%).//lameness sucks Myuu (2 posts 1.38888888888889%).//lameness sucks pwpbot (2 posts 1.38888888888889%).//lameness sucks The Porn Count (2 posts 1.38888888888889%).//lameness sucks YourMissionForToday (2 posts 1.38888888888889%).//lameness sucks Anonymous Pancake (2 posts 1.38888888888889%).//lameness sucks larry bagina (2 posts 1.38888888888889%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 PhysicsGenius (2 posts 1.38888888888889%).//comment second Zen Mastuh (2 posts 1.38888888888889%).//comment second
*** Report for: Slashdot | Buffy Staked Again By Emmys *** Total Comments: 352//total number of comments posted Total Posters: 151//total users who posted Average Posts per user: 2.33112582781457 Signal:Noise ratio 1:0.103125 (320:33) (9.375% noise) First Post: CmdrTaco (troll)//this person got the FP! Claimed by CLiT.//a logged in troll posted and it is at -1 Most Prolific (all scores, logged in)://who posted the most comments Anonvmous Coward (14 posts 3.97727272727273%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 Gabber Piet (6 posts 1.70454545454545%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 gwernol (2 posts 0.568181818181818%).//comment second Golias (2 posts 0.568181818181818%).//comment second dattaway (2 posts 0.568181818181818%).//comment second ajs (2 posts 0.568181818181818%).//comment second
*** Report for: Slashdot | SSH-Based Solutions - Looking for Industry Proof? *** Total Comments: 316//total number of comments posted Total Posters: 167//total users who posted Average Posts per user: 1.89221556886228 Signal:Noise ratio 1:0.0566666666666667 (300:17) (5.37974683544304% noise) First Post: Archangel Michael//this person got the FP! Claimed by a dumbass.//FP not at -1 at all Most Prolific (all scores, logged in)://who posted the most comments rjamestaylor (12 posts 3.79746835443038%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 Fecal Troll Matter (3 posts 0.949367088607595%).//lameness sucks pwpbot (3 posts 0.949367088607595%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 Bagheera (5 posts 1.58227848101266%).//comment second
*** Report for: Slashdot | All Sourceforge.net Being Blocked by SmartFilter *** Total Comments: 426//total number of comments posted Total Posters: 217//total users who posted Average Posts per user: 1.963133640553 Signal:Noise ratio 1:0.0414634146341463 (410:17) (3.9906103286385% noise) First Post: L0rdkariya//this person got the FP! Claimed by CLiT.//a logged in troll posted and it is at -1 Most Prolific (all scores, logged in)://who posted the most comments ivan_13013 (30 posts 7.04225352112676%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 pwpbot (6 posts 1.40845070422535%).//lameness sucks Seth Finkelstien (6 posts 1.40845070422535%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 www.sorehands.com (3 posts 0.704225352112676%).//comment second Jucius Maximus (3 posts 0.704225352112676%).//comment second Grax (3 posts 0.704225352112676%).//comment second Squareball (3 posts 0.704225352112676%).//comment second tijsvd (3 posts 0.704225352112676%).//comment second Copperhead (3 posts 0.704225352112676%).//comment second cpeterso (3 posts 0.704225352112676%).//comment second User 956 (3 posts 0.704225352112676%).//comment second Col. Klink (retired) (3 posts 0.704225352112676%).//comment second wackybrit (3 posts 0.704225352112676%).//comment second pogle (3 posts 0.704225352112676%).//comment second
*** Report for: Slashdot | Snort Creator Makes Good *** Total Comments: 276//total number of comments posted Total Posters: 70//total users who posted Average Posts per user: 3.94285714285714 Signal:Noise ratio 1:1.9468085106383 (94:183) (66.304347826087% noise) First Post: L0rdkariya//this person got the FP! Claimed by CLiT.//a logged in troll posted and it is at -1 Most Prolific (all scores, logged in)://who posted the most comments L0rdkariya (16 posts 5.79710144927536%).//comment here DonkeyHote (16 posts 5.79710144927536%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 L0rdkariya (16 posts 5.79710144927536%).//lameness sucks DonkeyHote (16 posts 5.79710144927536%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 cp4 (4 posts 1.44927536231884%).//comment second carlos_benj (4 posts 1.44927536231884%).//comment second MisterBlister (4 posts 1.44927536231884%).//comment second Myshkin (4 posts 1.44927536231884%).//comment second User 956 (4 posts 1.44927536231884%).//comment second saintlupus (4 posts 1.44927536231884%).//comment second
*** Report for: Slashdot | Ask 'Rocket Guy' Brian Walker *** Total Comments: 244//total number of comments posted Total Posters: 124//total users who posted Average Posts per user: 1.96774193548387 Signal:Noise ratio 1:0.276041666666667 (192:53) (21.7213114754098% noise) First Post: Anonymous Coward//this person got the FP! Claimed by an AC.//an AC posted and it got modded to -1 Most Prolific (all scores, logged in)://who posted the most comments DonkeyHote (31 posts 12.7049180327869%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 DonkeyHote (31 posts 12.7049180327869%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 crow (4 posts 1.63934426229508%).//comment second crystalplague (4 posts 1.63934426229508%).//comment second Alien54 (4 posts 1.63934426229508%).//comment second peterdaly (4 posts 1.63934426229508%).//comment second Local Loop (4 posts 1.63934426229508%).//comment second
*** Report for: Slashdot | LotR Two Towers Trailer Online *** Total Comments: 358//total number of comments posted Total Posters: 195//total users who posted Average Posts per user: 1.83589743589744 Signal:Noise ratio 1:0.0780780780780781 (333:26) (7.26256983240223% noise) First Post: Anonymous Coward//this person got the FP! Claimed by a dumbass.//FP not at -1 at all Most Prolific (all scores, logged in)://who posted the most comments geomon (10 posts 2.79329608938547%).//comment here Anonvmous Coward (10 posts 2.79329608938547%).//comment here carlos_benj (10 posts 2.79329608938547%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 neal n bob (6 posts 1.67597765363128%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 AltGrendel (2 posts 0.558659217877095%).//comment second geomon (2 posts 0.558659217877095%).//comment second carlos_benj (2 posts 0.558659217877095%).//comment second ElJefe (2 posts 0.558659217877095%).//comment second daeley (2 posts 0.558659217877095%).//comment second User 956 (2 posts 0.558659217877095%).//comment second Dark Paladin (2 posts 0.558659217877095%).//comment second jonabbey (2 posts 0.558659217877095%).//comment second MAXOMENOS (2 posts 0.558659217877095%).//comment second reverius (2 posts 0.558659217877095%).//comment second Picass0 (2 posts 0.558659217877095%).//comment second
*** Report for: Slashdot | 802.11 Networks, The Definitive Guide *** Total Comments: 89//total number of comments posted Total Posters: 50//total users who posted Average Posts per user: 1.78 Signal:Noise ratio 1:0.304347826086957 (69:21) (23.5955056179775% noise) First Post: l33t j03//this person got the FP! Claimed by CLiT.//a logged in troll posted and it is at -1 Most Prolific (all scores, logged in)://who posted the most comments cpfeifer (4 posts 4.49438202247191%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 l33t j03 (3 posts 3.37078651685393%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 mccalli (1 posts 1.12359550561798%).//comment second Rupert (1 posts 1.12359550561798%).//comment second morcheeba (1 posts 1.12359550561798%).//comment second
*** Report for: Slashdot | One Billion Computers Sold Worldwide *** Total Comments: 227//total number of comments posted Total Posters: 131//total users who posted Average Posts per user: 1.73282442748092 Signal:Noise ratio 1:0.0555555555555556 (216:12) (5.2863436123348% noise) First Post: L0rdkariya//this person got the FP! Claimed by CLiT.//a logged in troll posted and it is at -1 Most Prolific (all scores, logged in)://who posted the most comments hendridm (14 posts 6.16740088105727%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 propstoalldeadhomiez (4 posts 1.76211453744493%).//lameness sucks Jean Marie le Penis (4 posts 1.76211453744493%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 hendridm (2 posts 0.881057268722467%).//comment second ch-chuck (2 posts 0.881057268722467%).//comment second mekkab (2 posts 0.881057268722467%).//comment second MsGeek (2 posts 0.881057268722467%).//comment second
*** Report for: Slashdot | The True Story of Website Results *** Total Comments: 620//total number of comments posted Total Posters: 315//total users who posted Average Posts per user: 1.96825396825397 Signal:Noise ratio 1:0.0436974789915966 (595:26) (4.19354838709677% noise) First Post: Sexual Asspussy//this person got the FP! Claimed by CLiT.//a logged in troll posted and it is at -1 Most Prolific (all scores, logged in)://who posted the most comments unformed (22 posts 3.54838709677419%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 Sexual Asspussy (8 posts 1.29032258064516%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 CProgrammer98 (2 posts 0.32258064516129%).//comment second HiThere (2 posts 0.32258064516129%).//comment second Torgo's Pizza (2 posts 0.32258064516129%).//comment second FreeUser (2 posts 0.32258064516129%).//comment second NaturePhotog (2 posts 0.32258064516129%).//comment second Wingchild (2 posts 0.32258064516129%).//comment second gregfortune (2 posts 0.32258064516129%).//comment second naasking (2 posts 0.32258064516129%).//comment second curunir (2 posts 0.32258064516129%).//comment second CaffeineAddict2001 (2 posts 0.32258064516129%).//comment second jonathanjo (2 posts 0.32258064516129%).//comment second Alien54 (2 posts 0.32258064516129%).//comment second
*** Report for: Slashdot | Drawing For The Blind *** Total Comments: 78//total number of comments posted Total Posters: 43//total users who posted Average Posts per user: 1.81395348837209 Signal:Noise ratio 1:0.385964912280702 (57:22) (28.2051282051282% noise) First Post: Anonymous Coward//this person got the FP! Claimed by an AC.//an AC posted and it got modded to -1 Most Prolific (all scores, logged in)://who posted the most comments landay (4 posts 5.12820512820513%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 CProgrammer98 (1 posts 1.28205128205128%).//lameness sucks Sexual Asspussy (1 posts 1.28205128205128%).//lameness sucks paradesign (1 posts 1.28205128205128%).//lameness sucks fizz-beyond (1 posts 1.28205128205128%).//lameness sucks neal n bob (1 posts 1.28205128205128%).//lameness sucks sinserve (1 posts 1.28205128205128%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 texchanchan (1 posts 1.28205128205128%).//comment second
*** Report for: Slashdot | Free as in Books? *** Total Comments: 124//total number of comments posted Total Posters: 71//total users who posted Average Posts per user: 1.74647887323944 Signal:Noise ratio 1:0.157407407407407 (108:17) (13.7096774193548% noise) First Post: Anonymous Coward//this person got the FP! Claimed by an AC.//an AC posted and it got modded to -1 Most Prolific (all scores, logged in)://who posted the most comments Hellkitten (8 posts 6.45161290322581%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 on by (4 posts 3.2258064516129%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 gilroy (4 posts 3.2258064516129%).//comment second
*** Report for: Slashdot | Space Music *** Total Comments: 119//total number of comments posted Total Posters: 60//total users who posted Average Posts per user: 1.98333333333333 Signal:Noise ratio 1:0.363636363636364 (88:32) (26.890756302521% noise) First Post: Anonymous Coward//this person got the FP! Claimed by an AC.//an AC posted and it got modded to -1 Most Prolific (all scores, logged in)://who posted the most comments on by (20 posts 16.8067226890756%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 on by (20 posts 16.8067226890756%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 Glint (2 posts 1.68067226890756%).//comment second Ilan Volow (2 posts 1.68067226890756%).//comment second
*** Report for: Slashdot | A Foundry in Every Kitchen *** Total Comments: 292//total number of comments posted Total Posters: 164//total users who posted Average Posts per user: 1.78048780487805 Signal:Noise ratio 1:0.158102766798419 (253:40) (13.6986301369863% noise) First Post: Anonymous Coward//this person got the FP! Claimed by an AC.//an AC posted and it got modded to -1 Most Prolific (all scores, logged in)://who posted the most comments markmoss (10 posts 3.42465753424658%).//comment here CProgrammer98 (10 posts 3.42465753424658%).//comment here Most Noise (-1, logged in)://who posted the most comments that are at -1 MMMMMMMMMMMMMMMMMMMM (8 posts 2.73972602739726%).//lameness sucks Biggest Whore (+5, logged in)://who got modded up to +5 dgp (2 posts 0.684931506849315%).//comment second Kibo (2 posts 0.684931506849315%).//comment second dc.wander (2 posts 0.684931506849315%).//comment second Brymouse (2 posts 0.684931506849315%).//comment second prockcore (2 posts 0.684931506849315%).//comment second dmiller (2 posts 0.684931506849315%).//comment second Greyfox (2 posts 0.684931506849315%).//comment second Saggi (2 posts 0.684931506849315%).//comment second
