He Writes Back
Paul writes: "This guy actually replies to the spam he gets. Read some of the replies and you'll love this guy's wit. I love the one about the peroxide myself. The favorites, top 20, and "My Buddy Kutty" sections are good places to start."
doh! Hey did anyone notice the time on this article. Where is /. based? On the EST it's only 6:47, but all these articles are comments are saying 7:40... Just wondering if there is an error with the system time on /.
_______________________________
"I'm not Conceited...I'm just a realist..."
i hate to be in the exodus noc right about now with all the customers calling in complaining why their dsl line is pathetically slow!
the first 5 hops are across my local roadrunner backbone (u folks think i'm stupid to post the trace to my house? hah! i don't wanna be
- 6 pop1-cha-P3-2.atdn.net (64.236.4.57) 62.46 ms 110.789 ms 131.086 ms
some pretty gnarly response times too! yowza.. 169ms up to the dsl junction.7 bb1-cha-P0-0.atdn.net (64.236.4.33) 132.69 ms 118.791 ms 123.194 ms
8 bb1-atm-P6-0.atdn.net (64.236.7.45) 148.238 ms 154.366 ms 69.968 ms
9 pop2-atm-P0-0.atdn.net (64.236.4.130) 59.809 ms 133.853 ms 160.731 ms
10 ibr01-p3-0.paxa01.exodus.net (216.32.132.21) 142.709 ms 127.592 ms 147.175 ms
11 bbr01-p3-0.atln01.exodus.net (206.79.9.93) 130.572 ms 140.78 ms 149.099 ms
12 bbr01-p6-0.hrnd01.exodus.net (206.79.9.50) 122.429 ms 121.568 ms 135.141 ms
13 bbr02-g4-0.hrnd01.exodus.net (216.33.203.126) 150.262 ms 156.829 ms 142.175 ms
14 bbr01-p1-0.stng02.exodus.net (206.79.9.58) 144.158 ms 160.316 ms 161.671 ms
15 bbr02-p6-0.whkn01.exodus.net (209.185.9.101) 125.843 ms 152.89 ms 142.866 ms
16 bbr02-p1-0.jrcy01.exodus.net (216.32.132.13) 166.415 ms 165.694 ms 104.797 ms
17 dcr03-g4-1.jrcy01.exodus.net (216.32.223.131) 89.531 ms 97.435 ms 142.796 ms
18 csr22-ve241.jrcy01.exodus.net (216.32.223.51) 161.032 ms 169.143 ms 250.651 ms
19 main.nyc.megapath.net (216.35.48.254) 136.36 ms 170.365 ms 159.707 ms
20 sdsl-64-32-225-31.dsl.nyc.megapath.net (64.32.225.31) 290.406 ms 445.303 ms 367.607 ms
21 brutus.stickydata.com (216.46.66.144) 262.132 ms 415.066 ms 320.987 ms
poor exodus..someone's bandwidth bill is gonna be hurting this month...
a) short a finger or two (for the intellectually challenged, this means can't count). 4 comments, 5 too many connections. Get it? OR
b) has no sense of humor. Geez, can't we have any fun here anymore? Need a new category: -1 Having too much fun.
Why don't I have mod access when I need it?
Read my sig if you like, but I'll never see yours, thanks to Discussions, Viewing, Disable sigs...