Internet Access 10 Kilometers High Up In The Air
Marton writes "Lufthansa started rolling out their Flynet service in 2004. It is now available on several long-haul flights such as 411D - the one I'm sitting on right now.
It is not cheap ($30 for the duration of a flight) nor is it very fast (satellite-based technology can't deliver the snappy response you are used to on the ground) but it is really, really nice.
It's great to be able to check my email, catch up with some work, or just surf the web - airplane time used to be about napping, paperbacks or crappy movies. Now if only they'd let me have a cigarette I could actually be productive too. " Marton also gave us a traceroute which is attached... I'm going to Tokyo in May and crying that Northwest won't have this.
C:\Documents and Settings\Marton>tracert www.slashdot.org
Tracing route to www.slashdot.org [66.35.250.151]
over a maximum of 30 hops:
1 2 ms 3 ms 2 ms 172.16.64.1
2 2 ms 2 ms 2 ms cbb-cds-psn.by.boeing [172.16.0.18]
3 3 ms 4 ms 2 ms sbs.by.boeing [172.31.0.1]
4 * * * Request timed out.
5 568 ms 626 ms 576 ms 10.8.20.38
6 703 ms 567 ms 583 ms ltn02r03-vlan25.connexionbyboeing.net [10.8.20.2]
7 580 ms 705 ms 582 ms ltn02r21-fa2-9.connexionbyboeing.net [10.8.16.25]
8 627 ms 582 ms 632 ms 10.8.16.33
9 579 ms 581 ms 581 ms ltn02r01-fa3-3.connexionbyboeing.net [10.8.16.130]
10 619 ms 582 ms 582 ms ltn02r02-fa3-3.connexionbyboeing.net [10.8.16.131]
11 581 ms 582 ms 665 ms 12.125.155.5
12 655 ms 912 ms 1072 ms gbr1-a31s1.dvmco.ip.att.net [12.127.4.134]
13 1144 ms 1612 ms 1939 ms gbr1-p60.la2ca.ip.att.net [12.122.1.29]
14 1500 ms 712 ms 580 ms tbr2-p013301.sffca.ip.att.net [12.122.12.133]
15 613 ms 579 ms 582 ms 12.122.80.57
16 589 ms 608 ms 790 ms dcr1-so-3-0-0.sanfranciscosfo.savvis.net [192.205.32.110]
17 588 ms 605 ms 582 ms dcr2-loopback.SanFranciscosfo.savvis.net [206.24.210.100]
18 609 ms 1774 ms 1079 ms bhr1-pos-0-0.SantaClarasc8.savvis.net [208.172.156.198]
19 610 ms 968 ms 1108 ms csr1-ve243.SantaClarasc8.savvis.net [66.35.194.50]
20 1109 ms 886 ms 998 ms 66.35.212.174
21 630 ms 860 ms 994 ms star.slashdot.org [66.35.250.151]
Trace complete.
Here's a traceroute from my laptop which is currently on an A-340 10,000 meters up in the air, doing about 800 kilometers per hour, somewhere over the Atlantic bound for Munich.
C:\Documents and Settings\Marton>tracert www.slashdot.org
Tracing route to www.slashdot.org [66.35.250.151]
over a maximum of 30 hops:
1 2 ms 3 ms 2 ms 172.16.64.1
2 2 ms 2 ms 2 ms cbb-cds-psn.by.boeing [172.16.0.18]
3 3 ms 4 ms 2 ms sbs.by.boeing [172.31.0.1]
4 * * * Request timed out.
5 568 ms 626 ms 576 ms 10.8.20.38
6 703 ms 567 ms 583 ms ltn02r03-vlan25.connexionbyboeing.net [10.8.20.2]
7 580 ms 705 ms 582 ms ltn02r21-fa2-9.connexionbyboeing.net [10.8.16.25]
8 627 ms 582 ms 632 ms 10.8.16.33
9 579 ms 581 ms 581 ms ltn02r01-fa3-3.connexionbyboeing.net [10.8.16.130]
10 619 ms 582 ms 582 ms ltn02r02-fa3-3.connexionbyboeing.net [10.8.16.131]
11 581 ms 582 ms 665 ms 12.125.155.5
12 655 ms 912 ms 1072 ms gbr1-a31s1.dvmco.ip.att.net [12.127.4.134]
13 1144 ms 1612 ms 1939 ms gbr1-p60.la2ca.ip.att.net [12.122.1.29]
14 1500 ms 712 ms 580 ms tbr2-p013301.sffca.ip.att.net [12.122.12.133]
15 613 ms 579 ms 582 ms 12.122.80.57
16 589 ms 608 ms 790 ms dcr1-so-3-0-0.sanfranciscosfo.savvis.net [192.205.32.110]
17 588 ms 605 ms 582 ms dcr2-loopback.SanFranciscosfo.savvis.net [206.24.210.100]
18 609 ms 1774 ms 1079 ms bhr1-pos-0-0.SantaClarasc8.savvis.net [208.172.156.198]
19 610 ms 968 ms 1108 ms csr1-ve243.SantaClarasc8.savvis.net [66.35.194.50]
20 1109 ms 886 ms 998 ms 66.35.212.174
21 630 ms 860 ms 994 ms star.slashdot.org [66.35.250.151]
Trace complete.
...you might be addicted.
-py
If cou can pay $30 for Internet, try paying $30 for smoking. Let's see how far that will get you.
--- Eat my sig.
For all the slashdot geeks flying on Lufthansa, this also gives you the opportunity to join the mile high club - solo!
Would this be any relation to Skynet perhaps? Flynet: Skynet's little sister.
Well, you should have updated you XP to SP2 before putting you IP address on
Now let us see if we can crank up the volume and start playing back those interesting "documentaries" you've got in:
c:\Program Files\Accounting\Private\Pervysnsluts_2004_njr_re
I wonder who's insecure laptop is going to join the Mile High club first.
ping -f -s1460 172.16.64.1
E.
Never rub another man's rhubarb - The Joker
The article says its slow and expensive but the connexionbyboeing website advertises it being fast and cheap! which one do i beleive?!
I find it quite amusing that Connexion by Boeing is being used on an Airbus.
Step 11 on the traceroute was really interesting.
11 581538 ms 582667 ms 6659876 ms mgs.nasa.mars.net
liqbase
Funny, someone from Apple was a bit bored during one flight, so they fired up iChat AV and had a videoconference at 30,000 feet, and it was fine.
Playing HALO PC multiplayer from 30K feet kind of gives me immunity from "no0b" accusations, seeing as I'm a l337 airborne hax0r with this service. Sadly, I will get my ass kicked with those pings, but, by god, I'll be a pioneer of the Mile High Gaming Club.
IronChefMorimoto
P.S. - Wait a minute. I suck at HALO PC multiplayer on the ground.
once the latency goes down a bit
What, when the speed of light increases a bit? I'm typing this on a terrestial satellite connection, and that's about the latency you get.
You can do VoIP over this sort of connection, you just have to get used to the fact that there's about a second's lag, and, if you can hear yourself on the remote speakers, a 2-second echo.
Here's part of my traceroute...
3 firewall (192.168.1.1) 3.067 ms 7.553 ms 12.684 ms4 172.31.254.253 (172.31.254.253) 4.062 ms 5.199 ms 6.160 ms
5 172.16.128.19 (172.16.128.19) 631.013 ms 583.867 ms 1562.693 ms
6 172.16.64.61 (172.16.64.61) 1658.335 ms 1537.707 ms 1099.666 ms
7 172.16.100.1 (172.16.100.1) 1156.839 ms 1302.108 ms 1372.232 ms
8 iamrt01p.idc.aramiska.net (172.16.101.254) 794.488 ms 528.926 ms 569.041 ms
9 213.181.59.142 (213.181.59.142) 602.372 ms 606.007 ms 732.337 ms
10 cbu-pcbru11-pecbru21-pos31.car.belbone.be (213.181.59.198) 707.791 ms 782.617 ms 619.338 ms
11 so-6-1-2-bcr1.bru.cw.net (206.24.147.189) 743.572 ms 759.283 ms 732.355 ms
12 so-5-1-0-dcr2.par.cw.net (195.2.10.34) 906.991 ms 770.496 ms 628.550 ms
13 as0-dcr1.par.cw.net (195.2.10.161) 904.086 ms 658.604 ms 1547.670 ms
14 so-0-0-0-dcr1.was.cw.net (195.2.10.117) 670.472 ms 822.322 ms 698.954 ms
15 dcr1-so-2-0-0.Washington.savvis.net (206.24.238.17) 620.367 ms 654.039 ms 711.492 ms
16 dcr2-loopback.SanFranciscosfo.savvis.net (206.24.210.100) 848.040 ms 795.551 ms 879.444 ms
17 bhr1-pos-0-0.SantaClarasc8.savvis.net (208.172.156.198) 1360.829 ms 994.331 ms 758.175 ms
18 csr1-ve240.SantaClarasc8.savvis.net (66.35.194.34) 1306.824 ms 1061.993 ms 861.418 ms
19 66.35.212.174 (66.35.212.174) 1148.671 ms 1076.630 ms 696.751 ms
20 slashdot.org (66.35.250.150) 983.516 ms 1103.163 ms 778.011 ms
Virtually serving coffee
1. Pay $30 for email in airplane
2. Login and check email
3. Receive Nigerian offer to give you $15,000
4. Profit!
Don't blame Durga. I voted for Centauri.
Beware, Joe Camel is moderating today. I was modded down for saying something similar.
Don't blame Durga. I voted for Centauri.
Flight Attendant: "Sorry, sir. After you posted that message about the iPod on Slashdot, Cowboy Neal notified us to mod you down. You can't sit in first class anymore. Please find a seat in coach. Oh, and if you do it again? You will have to sit on the wing with the other gremlins. Gremlins? That is what we call trolls here. Look outside and you will see a few right now GNAA'ing on the wings."
Don't blame Durga. I voted for Centauri.
Tell me about it
There is this one AC
Who types every troll
like this. It makes them
all look like Haiku.
Don't blame Durga. I voted for Centauri.
Trolls lurk everywhere. Mod them down.
Plane Ticket to Germany: $750
Internet Access in the Air: $30
GMail Account: Free
Having Slashdot publish your story before you land:
Priceless.
The best things in life are free; for everything else, there's someone stealing your slogan.
OnStar might be a good thing to install in airliners.
OnStar voice: How may I help you?
Flight attendant: We're in real trouble here. We've got a hole in the cockpit, the copilot was sucked out of the plane, and the pilot's been blinded. Nobody on board knows how to land the plane. We need help!
OnStar voice: No problem. Well send out a service plane and drop you a new pilot on a rope. They should be at your location within an hour.
considering many of us think nothing about easily spending $30 on a restaurant meal.
/. would connect the ability to access to web and eating, together, both as things that "must be done".
Okay, only someone on
Thanks for posting the IP address of the plane.
Sincerely,
Al Hackeera
https://www.eff.org/https-everywhere