Slashdot Mirror


Dreamworks Delves Into Anime

peter_gzowski writes "Dreamworks has acquired the license for the worldwide distribution of Satoshi Kon's latest picture, Millennium Actress. Satoshi Kon is best known for directing the anime classic Perfect Blue, but has also worked on Patlabor 2 and Roujin Z (the latter two from the director of Ghost in the Shell & Akira, respectively). Read about it from Yahoo! Movies or Anime News Network, whichever you prefer. I guess Dreamworks was feeling left out after Miramax (with Princess Mononoke) and Columbia Tri-Star (with Final Fantasy and Metropolis) got into the anime distribution business. Maybe Spielberg and company will fare better trying to convince North American audiences to watch serious animated films."

162 comments

  1. Do you it will work? by Anonymous Coward · · Score: 0

    An American company doing asian based cartoons?

    1. Re:Do you it will work? by Anonymous Coward · · Score: 0

      No I it indeed.

    2. Re:Do you it will work? by H3XA · · Score: 0, Troll

      thats ok....... as long as its NOT Pokemon.
      - HeXa

  2. hopefully... by 601 · · Score: 1

    let's just hope this'll have a positive effect on the way our blockbuster-loving country views anime. that is, unless, we see guinness, lexus, etc. advertisements written in...

  3. Macross Plus... by JoeLinux · · Score: 3, Interesting

    I've always thought that Macross Plus would make a kick-ass live action movie, or even re-released for American audiences in the movies, would make for something that they could follow.

    JoeLinux

    Strip Mining prevents forest fires.

    1. Re:Macross Plus... by H3XA · · Score: 1

      I was raised on Robotech when I was a kid.... got me interested in anime - then Ghost in the Shell got be addicted.

      "You know you are addicted when you delete your pr0n collection to make room for Anime"

      - HeXa

    2. Re:Macross Plus... by Malicious · · Score: 1

      Speilberg: So can i direct Starwars 3? Lucas: No. Speilberg: Please? Lucas: Still no. Speilberg: Fine, i'm going to japan, to show you how Scifi's supposed to be done. The World:

      --
      01101001001000000110000101101101001000000110001001 10000101110100011011010110000101101110
    3. Re:Macross Plus... by krmt · · Score: 3, Interesting
      I've always thought that Macross Plus would make a kick-ass live action movie, or even re-released for American audiences in the movies, would make for something that they could follow.
      They already did. It's called Top Gun.

      Seriously, it's obvious when you watch it, and they even advertise it on the front of the DVD as the anime version of Top Gun.
      --

      "I may not have morals, but I have standards."

    4. Re:Macross Plus... by Anonymous Coward · · Score: 0

      Except that Top Gun sucks in comparison to Macross Plus...

    5. Re:Macross Plus... by boy_afraid · · Score: 0

      Yeah! Top Gun is good for a jet fighting movie, but a real live action movie with transforming mecha and battle pods is cool!!! With today's special effects it could easily be done.

      Just imagine a live action scene where Rick Hunter is in his VF1 trying to catch Minmei as she free falls. Rick has to manuver the arm while he is in Guardian mode to catch her and keep a hold on her. Then we all know that he can't and ends up, if memory serves me right, opening the cockpit and getting her in. All this while free falling.

      That would make a kick-ass scene!!!!

      Let's petions this !!!

  4. Princess Mononoke by soapvox · · Score: 1

    Probably one of the best anime films I have seen sice Akira and Vampire Hunter D (Which is an amazing DVD). It would be great to see an American film company do this but I think on Miramax or Sony Classics could pull it off, I mean c'mon spieldberg and co think good film is better than crappy but big money maker, I don't think so, I think I smell another Pokemon movie.

    1. Re:Princess Mononoke by SWTP · · Score: 1

      I agree on Mononke! Oustanding film!

      The only problem with Mononoke was Mirmax did a horrible job of marking and distribution. Only Iron Giant was done worse.

      I am worried about how these clowns will do with Spirited Away since its slated for September 20 move and if correct, Oct 8 for video release!

      I wont get into the "Red Tint" problem from BV Japan pressing on the R2 DVD release of SA.

    2. Re:Princess Mononoke by Anonymous Coward · · Score: 0

      You loved mononoke ?
      Check out chihiro ,myasaki's last movie, it is as awesome as the previous one.

  5. Anime. by Anonymous Coward · · Score: 4, Funny

    This is a dangerous development. We all know that anime is like D&D, it leads to otherwise normal nerds, becoming arrogant and confident to the point where they feel big enough to act out their fantasies. These of course center around choke sex and tenticle rape that the moderators think about constantly.

    1. Re:Anime. by Anonymous Coward · · Score: 0

      Ominous voiceover: Dungeons and Dragons. Satan's game. Your children, like it or not, are attracted in their weaker years to the occult, and a game like D&D fuels their imagination, and makes them feel 'special' while drawing them deeper and deeper into the bowels of El Diablo. This afternoon, the Dead Alewives Watchtower invites you to sit in on an actual gaming 'session'. Observe the previously unobservable as a hidden camera takes you to the inner sanctum of... Dungeons and Dragons!

    2. Re:Anime. by Anonymous Coward · · Score: 1, Funny

      Actually, my fantasies revolve around using a Sakaba sword and really flashy techniques to LART luser Kenshin-style. Tentacle rape was never my thing; I always wished for a tongue like Gene Simmons of KISS had. >^..^

    3. Re:Anime. by dswensen · · Score: 1

      Can I have a Mountain Dew?

  6. The first and last by Anonymous Coward · · Score: 0

    Akira.. never seen anything like it done better.

  7. Excited.. by billatq · · Score: 1

    I'm quite excited about this movie, because I really liked Perfect Blue. I suppose this is a strange coincidence, but I checked it out and watched it for the first time on Monday. I just hope that they don't price it unreasonably.

  8. MAXTOR?!? by Anonymous Coward · · Score: 0

    Throughout history, Taco shall be known for this momentary lapse of due diligence.

    1. Re:MAXTOR?!? by H3XA · · Score: 1

      I bet he is "Mister Popular" at that conference he is attending wth all then attention he has got over that "slight" stuff up.

      - HeXa

    2. Re:MAXTOR?!? by Anonymous Coward · · Score: 0

      Just be glad it got corrected. It's a miracle that one of the slashdot editors actually *read* slashdot to notice the mistake.

  9. Can't see how... by Chemical · · Score: 4, Insightful

    Can't see how this will be a good thing. The only good Dreamworks might do get some "well known" people to do voice acting (not that I care as I am a sub-snob) and perhaps get a somewhat large exposure at big cinemas. Other than that, this is more or less a bad thing. The American Anime-only distribution companies like ADV and the like by the fans, for the fans. They care about their fans and do their best to make their fans happy. Dreamworks and other Hollywood stuidos couldn't give a flying fuck about the fans and just want to make some cash. They will rape the movie any way they can if they think it will earn them a couple more bucks. Disney/Miramax wanted to rape Princess Mononoke by censoring it, and they would have if they weren't restricted by the contract. Tri-Star did an all right job with Metropolis but the translation was sub-ADV. I can't imagine what Dreamworks, another animation studio known more for "kiddie" movies, plans to do with this, but I don't think Dreamworks buying the distribution rights is going to be beneficial to anime fans.

    1. Re:Can't see how... by Golias · · Score: 3, Interesting
      You speak like an anime snob, yet fess up to watching Metropolis with the dub track. The cognative dissonance is a little much to overcome.

      Metropolis was the shit, by the way. A little slow to get started, but worth it in the end. Everybody go rent it, and be sure to watch it in Japanese.

      Back to your point: I could not disagree more. Big distributors selling anime is good news. For all your ADV snobbery, I am compelled to point out that some of these small distributors are doing a half-assed job at best. A friend of mine has had to return his Slayers DVD boxed set three times now because the audio track was all fucked up.

      --

      Information wants to be anthropomorphized.

    2. Re:Can't see how... by Anonymous Coward · · Score: 1, Interesting

      If there is one thing good about a big company like Dreamworks licensing Millenium Actress, it's the fact that it will actually get some international exposure without having to go to a local distributer or somesuch. I live in Australia, and it's particularly hard to come by anime in the stores (due to our just about single distributer) let alone the cinemas. Take for example Metropolis, the only reason why I can see it next week (albeit way later than people in the US but something is better than nothing) is because Tri-Star licensed it. Princess Mononoke was also shown here a while back, but as that got an R rating I couldn't see it at the time. I think that it's good that some of the big companies are paying attention, if only to get a little more screen time here in Australia and other countries other than America.

      meanwhile ive waited too long for my password to be sent so blah

      -lainster

    3. Re:Can't see how... by AtomicToad · · Score: 2, Insightful

      I don't want to start a flame here (although it's kinda hard to avoid when a bunch of people start talking about anime!), but it just appears that you misread a few things in the post you are replying to.

      He never said that he watched the dubbed version of Metropolis. He said the translation wasn't very good. This is correct. The SUBBED translation was simply horrible. Besides the fact that it could have been much smoother, they even changed the people's NAMES for no reason! "Litegong"?! You can't even pronounce that in Japanese! Even if you don't speak Japanese, you'd still notice something wrong with the translation if you paid attention, and that alone would make it a bad translation.

      But yeah, big distributors distribuing anime is good as long as the original compaines don't get screwed over in their contracts (see Princess Mononoke censorship example of what was narrowly avoided somewhere else in this thread). I really don't care how much they screw up the anime -- it introduces it to a new audience and if they care enough they can track down the better subbed versions and hear better voice acting themselves. I got into Dragon Ball Z by watching it on the Cartoon Network, now I can't stomach that stuff for even a second, but I'm happy -- now I'm a hardcore fan -- of the original Japanese version.

    4. Re:Can't see how... by krmt · · Score: 1

      FYI, the English translation was done by Neil Gaiman of Sandman fame. When I heard he was doing it, I was surprised, since it seemed like it was very much out of his expertise.

      FWIW, I didn't think the translation was so bad. Granted, I saw the dubbed version (it was the only way I could see it on the big screen) but I didn't think it was so poorly done. Nothing glared out at me, but then, I'm no expert.

      --

      "I may not have morals, but I have standards."

    5. Re:Can't see how... by Golias · · Score: 2, Insightful
      I really don't care how much they screw up the anime -- it introduces it to a new audience and if they care enough they can track down the better subbed versions and hear better voice acting themselves. I got into Dragon Ball Z by watching it on the Cartoon Network, now I can't stomach that stuff for even a second, but I'm happy -- now I'm a hardcore fan -- of the original Japanese version.

      Exactly. Even butchered anime can good for the genre in general if it builds the market. Look at how many Americans became anime fans in the first place by watching Robotech, which was a lazy re-edit of Macross. They know better now, but they may have never started watching had they not seen the chopped-up stuff first.

      Personally, I was a "Battle of the Planets" kid. I guess that makes me an "old-skool" anime nerd.

      --

      Information wants to be anthropomorphized.

    6. Re:Can't see how... by JimPooley · · Score: 5, Interesting

      Actually, Gaiman didn't do the translation from the Japanese - someone else did that (in the subtitles) and Gaiman just re-wrote from the translation to capture the spirit of the Japanese text.
      i.e. - In the subtitles there's 'the deer god'
      In Gaiman's reinterpretation of the translation used for the English voice track, it's 'The great forest spirit' - which is more the meaning of what is said rather than a literal translation.

      --

      "Information wants to be paid"
    7. Re:Can't see how... by gad_zuki! · · Score: 1, Offtopic

      Just some advice here, an effective writer just doesn't toss the word rape around. Its like seeing the word 'fuck' in every sentence. Whatever point you were trying to make was drowned out by the little voice in my head telling me that you are an incredibly petulant little fanboy of no consequence.

    8. Re:Can't see how... by krmt · · Score: 1

      Nifty. Thanks for the clarification. My faith in Neil is restored! :-)

      --

      "I may not have morals, but I have standards."

    9. Re:Can't see how... by MtViewGuy · · Score: 2

      Having seen the DVD (thanks to my brother's copy of the movie I bought him for Christmas present =) ), I think Gaiman's iuterpretation actually works quite well. It does much to understand the cultural context in what is probably the best anime feature film of the 1990's.

    10. Re:Can't see how... by A+Cheese+Danish · · Score: 1

      I think it doesn't really matter that big companies are licencing anime these days. The fact is, anime is getting licenced before it is finished in production. The trend is going to where there is a bigger market for anime here than there is in Japan (due to the enormous cellphone bills the Japanese are ringing up).

      The only thing I've noticed that happens when big studios get involved in anime distribution/dubbing/etc is that they end up tailoring it to the lowest common denominator to sell more copies, but, in the end, does a great disservice to the original, and I think tends to alienate people. When some people watch a bad dub, they tend to wonder what the heck the fuss is all about. Don't get me wrong, some dubs are really good, and I'm not above watching them if they are that good, but I think that all the big excitement over more anime exposure is overrated.

      Once we accept that anime is a niche market, and stop trying to convert every single person into an otaku, I think things will be better off for both anime and its perception by people outside the know.

      The above information was derived from a panel on the State of the Industry at Anime Mid-Atlantic. I would provide quotes to back this up, but I haven't found one not blocked by our nice filter at work.

      --
      Slashdot - Come for the creative thought, stay for the lesbians!
    11. Re:Can't see how... by lazuli42 · · Score: 1

      I am opening a comics shop focussing on anime and manga here in Indianapolis, so I'd like to throw in my response to your message.

      I am thrilled to hear this news. Dreamworks has produced only excellent movies and T.V. series since they were formed, and I completely trust their ability to promote this movie. I *want* anime to be exposed. I *want* it to become popular.

      Anime tells stories in ways that American producers can't figure out how to mimic. Why shouldn't fans of anime want more people to learn and appreciate this excelling art form?

      Corinna

      --

      "There's companies that are just so cool that you just can't even deal with it," - Bill Gates, about Google

  10. All this ascii art proves one thing... by Anonymous Coward · · Score: 0

    There is no lameness filter Neo.

  11. TEN AC POSTS BEFORE THE BAN KICKS IN! by Anonymous Coward · · Score: 0
  12. Actual avg /. Penis Size by Anonymous Coward · · Score: 0

    hhhhhhhhhhhhhhhhhhhhhhhh_,-%/%|
    hhhhhhhhhhhhhhhhhhhh_,-' \//%\
    hhhhhhhhhhhhhhhh_,-' \%/|%
    hhhhhhhhhhhhhh/ / ) __,-- /%\
    hhhhhhhhhhhhhh\__/_,-'%(% ; %)%
    hhhhhhhhhhhhhhhhhhhhhh%\%, %\
    hhhhhhhhhhhhhhhhhhhhhhhh'--%'

  13. Welcome to Slashdot... by Anonymous Coward · · Score: 0

    ...the premiere SourceForge advertising network!

  14. Terms and conditions by Anonymous Coward · · Score: 0

    7. Distribution by Publishers. This section pertains to your distribution of the Software with your printed book or magazine (as those terms
    are commonly used in the industry) relating to Java technology ("Publication"). Subject to and conditioned upon your compliance with the
    restrictions and obligations contained in the Agreement, in addition to the license granted in Paragraph 1 above, Sun hereby grants to you a
    non-exclusive, nontransferable limited right to reproduce complete and unmodified copies of the Software on electronic media (the "Media")
    for the sole purpose of inclusion and distribution with your Publication(s), subject to the following terms: (i) You may not distribute the
    Software on a stand-alone basis; it must be distributed with your Publication(s); (ii) You are responsible for downloading the Software from
    the applicable Sun web site; (iii) You must refer to the Software as JavaTM 2 Software Development Kit, Standard Edition, Version 1.4.0; (iv)
    The Software must be reproduced in its entirety and without any modification whatsoever (including, without limitation, the Binary Code
    License and Supplemental License Terms accompanying the Software and proprietary rights notices contained in the Software); (v) The
    Media label shall include the following information: Copyright 2002, Sun Microsystems, Inc. All rights reserved. Use is subject to license
    terms. Sun, Sun Microsystems, the Sun logo, Solaris, Java, the Java Coffee Cup logo, J2SE , and all trademarks and logos based on Java
    are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries. This information must be placed on the
    Media label in such a manner as to only apply to the Sun Software; (vi) You must clearly identify the Software as Sun's product on the Media
    holder or Media label, and you may not state or imply that Sun is responsible for any third-party software contained on the Media; (vii) You
    may not include any third party software on the Media which is intended to be a replacement or substitute for the Software; (viii) You shall
    indemnify Sun for all damages arising from your failure to comply with the requirements of this Agreement. In addition, you shall defend, at
    your expense, any and all claims brought against Sun by third parties, and shall pay all damages awarded by a court of competent
    jurisdiction, or such settlement amount negotiated by you, arising out of or in connection with your use, reproduction or distribution of the
    Software and/or the Publication. Your obligation to provide indemnification under this section shall arise provided that Sun: (i) provides you
    prompt notice of the claim; (ii) gives you sole control of the defense and settlement of the claim; (iii) provides you, at your expense, with all
    available information, assistance and authority to defend; and (iv) has not compromised or settled such claim without your prior written
    consent; and (ix) You shall provide Sun with a written notice for each Publication; such notice shall include the following information: (1) title
    of Publication, (2) author(s), (3) date of Publication, and (4) ISBN or ISSN numbers. Such notice shall be sent to Sun Microsystems, Inc.,
    4150 Network Circle, M/S USCA12-110, Santa Clara, California 95054, U.S.A , Attention: Contracts Administration.

  15. 1 2 3 4 5 6 7 8 9 10 11 12 13 by Anonymous Coward · · Score: 0

    ,lllllllllllllllllllll
    l
    l ,-,ll,
    l { l ,ll\
    l { `}'- -l
    l {`}'\ l,
    l Ull| Tll,
    l l \ \
    ll l\ o } o} \ Neighborly Transexual
    l l \`~' `T } }
    { { } ll l
    \ \ j .] l
    l\ \l }l
    l \{ \ l}
    l { Y l
    l 1 \l
    l \ \
    l 1, \
    l l\ \
    l l } }
    lllllll1l llllllllll
    { l
    l l|
    l l ~-l,
    (, \-~`'~
    \ \l,
    `'~

    Pasta salad is one of those wonderful dishes that invite endless experimentation and improvisation. It's the perfect accompaniment to a picnic, barbeque, or any meal at all; you can even make it hearty enough to be a meal all by itself. It can be dressed up for special occasions with primo ingredients, or it can be a last-minute "what's in the fridge?" meal. No matter what the occasion, though, you can make your pasta salads more delicious than ever by giving each of your ingredients the extra little bit of attention they need to make them really shine.
    Pasta for Every Palate
    A pasta salad is only as good as the noodles that hold it all together. Have fun with different pasta shapes-short or long, narrow or wide, solid or hollow, big or small, flat or stuffed... you can put a brand new face on the same salad simply by varying the pasta. Pasta is made from many different types of flour, and colored beautifully with many different vegetables, so be adventurous and try something out of the ordinary-from rainbow radiatore, spinach ravioli, and whole wheat fettuccine, to corn macaroni, buckwheat soba noodles, and rice vermicelli. There's no way to get bored with pasta when the choices are so deliciously endless.

    It's even more important with pasta salad than with hot pasta dishes that you avoid overcooking the pasta. Overcooked pasta will fall apart when you try to toss it with dressing. Not only that, but if you allow your salad to "marinate" for several hours to let the flavors mingle, the pasta will soak up the moisture from the dressing and the other ingredients, turning slightly overcooked pasta to absolute moosh. Cook the pasta just until it becomes tender, pour it into a colander in the sink, then run cold water over it to stop the cooking and cool it down quickly. As soon as the pasta feels cool to the touch, shake the colander to drain off as much water as possible. Now dump the pasta into a bowl and toss it with some oil to keep it from sticking together.

    A Little of This, a Little of That...
    Because pasta itself is so versatile and mild in flavor, just about everything tastes good with it. Use ingredients that will give your pasta salad lots of varied taste and texture: cook vegetables just until tender, then plunge them into ice water to stop the cooking before they get mushy (this is called "refreshing" or "shocking" your vegetables), or just leave the vegetables crisp and raw. Other things to add gusto are toasted nuts, dried fruit, fresh herbs, crumbled cheese, and tidbits of your favorite meat.

    Dress for the Occasion
    To save a little time, you can always use bottled salad dressing to toss with your pasta salad, but if you're in a "from scratch" kind of mood, the possibilities are positively tantalizing. A mixture of oil and vinegar is arguably the most popular way to dress a pasta salad, but you can also make creamy dressing with mayonnaise, sour cream, or yogurt.

    For sautéing, it's fine to use vegetable oil, but for salad dressing, use high-quality, flavorful oils. Extra-virgin olive oil, toasted sesame oil, hazelnut oil, and walnut oil are all power-players in the world of taste, and you can get by with using much less oil while still adding superior flavor if you choose a bold one. To add that all-important zing to the dressing, try cider vinegar, balsamic vinegar, white wine vinegar, red wine vinegar, raspberry vinegar, or even lime or lemon juice. Whatever you use as the basis of your dressing, be sure to round it out with salt and pepper, and perhaps a dash of red pepper flakes, a little bit of crushed garlic, a dab of mustard, or anything else you think will make your pasta salad distinctly divine.

    -- M.Z.

  16. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 by Anonymous Coward · · Score: 0

    William H. Gates
    Chairman and Chief Software Architect
    Microsoft Corporation

    William (Bill) H. Gates is chairman and chief software architect of Microsoft Corporation, the worldwide leader in software, services and Internet technologies for personal and business computing. Microsoft had revenues of $25.3 billion for the fiscal year ending June 2001, and employs more than 40,000 people in 60 countries.

    Born on October 28, 1955, Gates and his two sisters grew up in Seattle. Their father, William H. Gates II, is a Seattle attorney. Their late mother, Mary Gates, was a schoolteacher, University of Washington regent, and chairwoman of United Way International.

    Gates attended public elementary school and the private Lakeside School. There, he discovered his interest in software and began programming computers at age 13.

    In 1973, Gates entered Harvard University as a freshman, where he lived down the hall from Steve Ballmer, now Microsoft's chief executive officer. While at Harvard, Gates developed a version of the programming language BASIC for the first microcomputer - the MITS Altair.

    Top row: Steve Wood (left), Bob Wallace, Jim Lane. Middle row: Bob O'Rear, Bob Greenberg, Marc McDonald, Gordon Letwin. Bottom row: Bill Gates, Andrea Lewis, Marla Wood, Paul Allen. December 7, 1978.
    In his junior year, Gates left Harvard to devote his energies to Microsoft, a company he had begun in 1975 with his childhood friend Paul Allen. Guided by a belief that the computer would be a valuable tool on every office desktop and in every home, they began developing software for personal computers. Gates' foresight and his vision for personal computing have been central to the success of Microsoft and the software industry.

    Under Gates' leadership, Microsoft's mission has been to continually advance and improve software technology, and to make it easier, more cost-effective and more enjoyable for people to use computers. The company is committed to a long-term view, reflected in its investment of more than $4 billion on research and development in the current fiscal year.

    In 1999, Gates wrote Business @ the Speed of Thought, a book that shows how computer technology can solve business problems in fundamentally new ways. The book was published in 25 languages and is available in more than 60 countries. Business @ the Speed of Thought has received wide critical acclaim, and was listed on the best-seller lists of the New York Times, USA Today, the Wall Street Journal and Amazon.com. Gates' previous book, The Road Ahead, published in 1995, held the No. 1 spot on the New York Times' bestseller list for seven weeks.

    Gates has donated the proceeds of both books to non-profit organizations that support the use of technology in education and skills development.

    In addition to his love of computers and software, Gates is interested in biotechnology. He sits on the board of ICOS, a company that specializes in protein-based and small-molecule therapeutics, and he is an investor in a number of other biotechnology companies. Gates also founded Corbis, which is developing one of the world's largest resources of visual information - a comprehensive digital archive of art and photography from public and private collections around the globe. In addition, Gates has invested with cellular telephone pioneer Craig McCaw in Teledesic, which is working on an ambitious plan to employ hundreds of low-orbit satellites to provide a worldwide two-way broadband telecommunications service.

    Philanthropy is also important to Gates. He and his wife, Melinda, have endowed a foundation with more than $21 billion to support philanthropic initiatives in the areas of global health and learning, with the hope that as we move into the 21st century, advances in these critical areas will be available for all people. To date, the Bill and Melinda Gates Foundation has committed more than $2 billion to organizations working in global health; more than $500 million to improve learning opportunities, including the Gates Library Initiative to bring computers, Internet Access and training to public libraries in low-income communities in the United States and Canada; more than $200 million to community projects in the Pacific Northwest; and more than $29 million to special projects and annual giving campaigns.

    Gates was married on Jan. 1, 1994, to Melinda French Gates. The couple has two children: a daughter, Jennifer Katharine Gates, born in 1996; and a son, Rory John Gates, born in 1999.

    Gates is an avid reader, and enjoys playing golf and bridge.

    -- M.Z.

  17. 9 out of 10 advertisements agree! by Anonymous Coward · · Score: 0


    The focus of OSDN is to market SourceForge to as many fools as possible before VA throws in the white towel and the execs make off with the last of the IPO money.

  18. Arrggh!! by Anonymous Coward · · Score: 0

    Advertisement overload.. too many product placements on Slashdot... more variety... Bring back Jon Katz!

  19. Math.PI by Anonymous Coward · · Score: 0

    3.141592653589793238462643383279502884197169399375 10582097494459230781640628620899862803482534211706 79821480865132823066470938446095505822317253594081 28481117450284102701938521105559644622948954930381 96442881097566593344612847564823378678316527120190 91456485669234603486104543266482133936072602491412 73724587006606315588174881520920962829254091715364 36789259036001133053054882046652138414695194151160 94330572703657595919530921861173819326117931051185 48074462379962749567351885752724891227938183011949 12983367336244065664308602139494639522473719070217 98609437027705392171762931767523846748184676694051 32000568127145263560827785771342757789609173637178 72146844090122495343014654958537105079227968925892 35420199561121290219608640344181598136297747713099 60518707211349999998372978049951059731732816096318 59502445945534690830264252230825334468503526193118 81710100031378387528865875332083814206171776691473 03598253490428755468731159562863882353787593751957 78185778053217122680661300192787661119590921642019 89

    1. Re:Math.PI by Anonymous Coward · · Score: 0

      No! Bad kitty! That's my pot PI!

      Screw you guys, I'm going home.

  20. Capitalism, the scourge of America's veins!! by Anonymous Coward · · Score: 0
    Remember when the USSR collapsed and the War on Evil had been won once more? The problem is people took the fall of Communism to be a vindication of Capitalism, but it wasn't. Communism was brought down by greed, the same force that drives the capitalist system we thought was so great until a few weeks ago. At first Enron looked like an anonomally, but with WorldCom, and AOL-TW, hitting the skids everybody ain't so sure no more.

    Power goes in cycles. Everything changes. We think Democracy is the answer today, and that it will always be the way it will be. Ha talk to the Romans! Things done changed, talk to Notorious.

  21. Millennium Actress by Anonymous Coward · · Score: 0

    ...sounds like pretty fuckin gay name for a movie. The Japs never seem to worry too much about putting out gay shit though.

    More power to them.

  22. Re:Math.E by Anonymous Coward · · Score: 0

    e =

    2.718281828459045235360287471352662497757247093699 959574966
    967627724076630353547594571382178525166 42742746639 1932003059
    92181741359662904357290033429526059563 073813232862 7943490763
    23382988075319525101901157383418793070 215408914993 4884167509
    24476146066808226480016847741185374234 544243710753 9077744992
    06955170276183860626133138458300075204 493382656029 7606737113
    20070932870912744374704723069697720931 014169283681 9025515108
    65746377211125238978442505695369677078 544996996794 6864454905
    98793163688923009879312773617821542499 922957635148 2208269895
    19366803318252886939849646510582093923 982948879332 0362509443
    11730123819706841614039701983767932068 328237646480 4295311802
    32878250981945581530175671736133206981 125099618188 1593041690
    35159888851934580727386673858942287922 849989208680 5825749279
    61048419844436346324496848756023362482 704197862320 9002160990
    23530436994184914631409343173814364054 625315209618 3690888707
    01676839642437814059271456354906130310 720851038375 0510115747
    70417189861068739696552126715468895703 503540212340 7849819334
    32106817012100562788023519303322474501 585390473041 9957777093
    50366041699732972508868769664035557071 622684471625 6079882651
    78713419512466520103059212366771943252 786753985589 4489697096
    40975459185695638023637016211204774272 283648961342 2516445078
    18244235294863637214174023889344124796 357437026375 5294448337
    99801612549227850925778256209262264832 627793338656 6481627725
    16401910590049164499828931505660472580 277863186415 5195653244
    25869829469593080191529872117255634754 639644791014 5904090586
    29849679128740687050489585867174798546 677575732056 8128845920
    54133405392200011378630094556068816674 001698420558 0403363795
    37645203040243225661352783695117788386 387443966253 2249850654
    99588623428189970773327617178392803494 650143455889 7071942586
    39877275471096295374152111513683506275 260232648472 8703920764
    31005958411661205452970302364725492966 693811513732 2753645098
    88903136020572481765851180630364428123 149655070475 1025446501
    17272115551948668508003685322818315219 600373562527 9449515828
    41882947876108526398139559900673764829 224437528718 4624578036
    19298197139914756448826260390338144182 326251509748 2798777996
    43730899703888677822713836057729788241 256119071766 3946507063
    30452795466185509666618566470971134447 401607046262 1568071748
    18778443714369882185596709591025968620 023537185887 4856965220
    00503117343920732113908032936344797273 559552773490 7178379342
    16370120500545132638354400018632399149 070547977805 6697853358
    04896690629511943247309958765523681285 904138324116 0722602998
    33053537087613893963917795745401613722 361878936526 0538155841
    58718692553860616477983402543512843961 294603529133 2594279490
    43372990857315802909586313826832914771 163963370924 0031689458
    63606064584592512699465572483918656420 975268508230 7544254599
    37691704197778008536273094171016343490 769642372229 4352366125
    57250881477922315197477806056967253801 718077636034 6245927877
    84658506560507808442115296975218908740 196609066518 0351650179
    25046195013665854366327125496399085491 442000145747 6081930221
    20660243300964127048943903971771951806 990869986066 3658323227
    87093765022601492910115171776359446020 232493002804 0186772391
    02880978666056511832600436885088171572 386698422422 0102495055
    18816948032210025154264946398128736776 589276881635 9831247788
    65201411741109136011649950766290779436 460058519419 9856016264
    79076153210387275571269925182756879893 027617611461 6254935649
    59037980458381823233686120162437365698 467037858533 0527583333
    79399075216606923805336988795651372855 938834998947 0741618155
    01253970646481719467083481972144888987 906765037959 0366967249
    49925452790337296361626589760394985767 413973594410 2374432970
    93554779826296145914429364514286171585 873397467918 9757121195
    61873857836447584484235555810500256114 923915188930 9946342841
    39360803830916628188115037152849670597 416256282360 9216807515
    01777253874025642534708790891372917228 286115159156 8372524163
    07722544063378759310598267609442032619 242853170187 8177296023
    54130606721360460003896610936470951414 171857770141 8060644363
    68154644400533160877831431744408119494 229755993140 1188868331
    48328027065538330046932901157441475631 399972217038 0461709289
    45790962716622607407187499753592127560 844147378233 0327033016
    82371936480021732857349359475643341299 430248502357 3221459784
    32826414216848787216733670106150942434 569844018733 1281010794
    51272237378861260581656680537143961278 887325273738 9039289050
    68653241380627960259303877276977837928 684093253658 8073398845
    72187460210053114833513238500478271693 762180049047 9559795929
    05916554705057775143081751126989851884 087185640260 3530558373
    78324229241856256442550226721559802740 126179719280 4713960068
    91638286652770097527670697770364392602 243728418408 8325184877
    04726384403795301669054659374616193238 403638931313 6432713768
    88410268112198912752230562567562547017 250863497653 6728860596
    67527408686274079128565769963137897530 346606166698 0421826772
    45605306607738996242183408598820718646 826232150802 8828635974
    68396543588566855037731312965879758105 012149162076 5676995065
    97153447634703208532156036748286083786 568030730626 5763346977
