CRT Eavesdropping: Optical Tempest
PortalCell writes "LED status monitors may potentially leak data in a few applications, but worse: Markus Kuhn has now revealed (pdf) that it's possible to read your monitor indirectly just by observing how the blue flicker lights up the room! Forget taping up LEDs or living in a metal box - now you might have to do without sunlight to be secure!" Hopefully people will also stop submitting the LED story now.
Wow
free porn!
Probab;ly wont go through, but this is my first First post. ;)
Man, I have been on SD forever, and I still cant figure out how to get or use mod points. Im a loser
3 = 141 and so on!
FUCK YOU
I better get my tin foil hat out, or get a TFT...
"First lesson," Jon said. "Stick them with the pointy end."
Sounds like Michael doesn't think this is a major security issue ;>
This certainly explains Linux's stellar security record of late.
Friends don't let friends use multiple inheritance.
how practical/feasable/reliable is it? Wont data be missing if a shadow or a person walks in front of it and make it hard to put together?
----- Whats wrong with this picture? http://www.revoh.org:1234/whatswrong
"Hopefully people will also stop submitting the LED story now."
1 22 4
This article was posted Wednesday. Maybe people will get the clue and read slashdot before they send in submissions and just maybe the editors will do the same as well.
http://slashdot.org/article.pl?sid=02/03/06/122
First Post????
Interesting fact:
The refresh rate on an LED is slower that the transmission rate of just about any current communications equipment.
Secondary Fact:
Most equipment uses LED's to show packet transfer.
than CRT's. Kuhn's attack works by rapidly sampling the light intensity as the electron gun whizzes around the CRT screen. With LCD's, the light comes from a constantly-on fluorescent tube and there's not the same type of scanning; the LCD itself reacts much more slowly than a CRT does. The optical emanations just don't have as much bandwidth and can't carry all that info. Of course you still might leak screen contents thru RF emissions from the video card, but that's the usual TEMPEST that we already know about. (Note: this info is from Kuhn's paper).
This technique relies on the raster nature of CRTs
I'd love to see someone put this into practice as a proof of concept, because other than having a mirror that can be monitored, the composite merged colour of a room couldn't remotely be decoded into what was actually on the screen.
Given Slashdot's track record, we should be glad that the editors haven't reposted the LED story several times already. Heh.
when katz stops submitting his wang in your asses.
Considering the quality of the output, maby a funky wallpaper and transparent terminals might be enough for all the tin foil hat type persons out there...
A _field_ test of this would probabli yield a even worse picture, methinks...
"First lesson," Jon said. "Stick them with the pointy end."
I've already painted my walls and made a tinfoil hat for my computer - now I'll have to cover my windows with black plastic. Maybe Transmeta knew about this back in the day? Well, I guess it didn't help them, their competitors must have stole their, uh, secrets.
Go Kart Parts - Got to love driving with the ground an in
I see a lot of potential in this sort of technology, though. When the government wants to crack down on terrorism / kiddie porn / the "threat" of the day, they will usually issue tens to hundreds of search warrants and confiscate tons of computer equipment in the name of "finding the bad guys." They will no longer have an excuse to do that, since they will now be able to eliminate potential suspects just by looking at light that was leaked from their residences. This will be a true victory for those of us (remember SJ Games?) who are scrutinized by our government without reason: they will have no reason to break into our private homes, steal our legitimately purchased equipment, and go on a "fishing expedition" in search of wrongdoing. No judge could ever let them harass a criminal suspect unless they have exhausted all other avenues and proven to the judge that that suspect is actually engaged in wrongdoing.
And that is good for us all.
-s3r
Hopefully people will also stop submitting the LED story now.
Umm, its a big story what do you expect?
This crap flood was generated in 0.98 seconds on mandrake linux 8.1 on 00:05:31 10.03.2002 for www.slashdot.org
3.
1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999837 2978049951 0597317328 1609631859
5024459455 3469083026 4252230825 3344685035 2619311881
7101000313 7838752886 5875332083 8142061717 7669147303
5982534904 2875546873 1159562863 8823537875 9375195778
1857780532 1712268066 1300192787 6611195909 2164201989
3809525720 1065485863 2788659361 5338182796 8230301952
0353018529 6899577362 2599413891 2497217752 8347913151
5574857242 4541506959 5082953311 6861727855 8890750983
8175463746 4939319255 0604009277 0167113900 9848824012
8583616035 6370766010 4710181942 9555961989 4676783744
9448255379 7747268471 0404753464 6208046684 2590694912
9331367702 8989152104 7521620569 6602405803 8150193511
2533824300 3558764024 7496473263 9141992726 0426992279
6782354781 6360093417 2164121992 4586315030 2861829745
5570674983 8505494588 5869269956 9092721079 7509302955
3211653449 8720275596 0236480665 4991198818 3479775356
6369807426 5425278625 5181841757 4672890977 7727938000
8164706001 6145249192 1732172147 7235014144 1973568548
1613611573 5255213347 5741849468 4385233239 0739414333
4547762416 8625189835 6948556209 9219222184 2725502542
5688767179 0494601653 4668049886 2723279178 6085784383
8279679766 8145410095 3883786360 9506800642 2512520511
7392984896 0841284886 2694560424 1965285022 2106611863
0674427862 2039194945 0471237137 8696095636 4371917287
4677646575 7396241389 0865832645 9958133904 7802759009
9465764078 9512694683 9835259570 9825822620 52248941
Wow, that's really neat. I wonder how good the results of this is compared to say van Eck phreaking (eavsdropping on the EMI emitted by the CRT-gun)?
Regards / ushac
If your server is in a oversized closet opening into an inside room, then the odds of someone actually doing something with it from the outside is pretty slim.
Of course, If you have to worry about a hacker from inside the company, then you have other problems as it is.
"It is a greater offense to steal men's labor, than their clothes"
And I ran
.I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .filter .telling .you .that .you .don't .have .enough .charaters .per .line .that .really .sucks .when .that .happens .and .you .have .to .put .some .lame .lameness .filter .defeater .text .in .there .i .wonder .how .many .people .will .read .this .whole .comment .I .certainly .hope .it .doesnt .annoy .too .many .people .This .is .just .the .beginning .because .PAGE .WIDENING .IS .BACK .I .like .wide .pages .I .wish .all .pages .could .be .as .wide .as .this .dont .you .wide .pages .are .much .cooler .than .those .narrow .pages .you .are .used .to .reading .because .you .dont .have .to .worry .about .the .lameness .fil
I ran so far away.
I just ran
I ran all night and day
I couldn't get away
Yet another crippling bombshell hit the beleaguered *BSD community when recently IDC confirmed that *BSD accounts for less than a fraction of 1 percent of all servers. Coming on the heels of the latest Netcraft survey which plainly states that *BSD has lost more market share, this news serves to reinforce what we've known all along. *BSD is collapsing in complete disarray, as further exemplified by failing dead last in the recent Sys Admin comprehensive networking test.
You don't need to be a Kreskin to predict *BSD's future. The hand writing is on the wall: *BSD faces a bleak future. In fact there won't be any future at all for *BSD because *BSD is dying. Things are looking very bad for *BSD. As many of us are already aware, *BSD continues to lose market share. Red ink flows like a river of blood. FreeBSD is the most endangered of them all, having lost 93% of its core developers.
Let's keep to the facts and look at the numbers.
OpenBSD leader Theo states that there are 7000 users of OpenBSD. How many users of NetBSD are there? Let's see. The number of OpenBSD versus NetBSD posts on Usenet is roughly in ratio of 5 to 1. Therefore there are about 7000/5 = 1400 NetBSD users. BSD/OS posts on Usenet are about half of the volume of NetBSD posts. Therefore there are about 700 users of BSD/OS. A recent article put FreeBSD at about 80 percent of the *BSD market. Therefore there are (7000+1400+700)*4 = 36400 FreeBSD users. This is consistent with the number of FreeBSD Usenet posts.
Du to the troubles of Walnut Creek, abysmal sales and so on, FreeBSD went out of business and was taken over by BSDI who sell another troubled OS. Now BSDI is also dead, its corpse turned over to yet another charnel house.
All major surveys show that *BSD has steadily declined in market share. *BSD is very sick and its long term survival prospects are very dim. If *BSD is to survive it will only be among hobbyist dabblers. *BSD continues to decay like rotten meat. Nothing short of a miracle could save it at this point in time. For all practical purposes, *BSD is dead.
*BSD is dying
According to the text it's just the opposite:
That's just another reason why I'd rather not subscribe to /. Not only do the editors fail to avoid dupicate stories, those submitting them don't even read them properly.
I'm a writer, a poet, a genius, I know it. I don't buy software, I grow it.
Wouldn't it obscure the data to uselessness if you had a TV located right beside your moniter? or if you had a REALLY bright light in the room and the screen brightness low?
Reece,
3.
1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999837 2978049951 0597317328 1609631859
5024459455 3469083026 4252230825 3344685035 2619311881
7101000313 7838752886 5875332083 8142061717 7669147303
5982534904 2875546873 1159562863 8823537875 9375195778
1857780532 1712268066 1300192787 6611195909 2164201989
3809525720 1065485863 2788659361 5338182796 8230301952
0353018529 6899577362 2599413891 2497217752 8347913151
5574857242 4541506959 5082953311 6861727855 8890750983
8175463746 4939319255 0604009277 0167113900 9848824012
8583616035 6370766010 4710181942 9555961989 4676783744
9448255379 7747268471 0404753464 6208046684 2590694912
9331367702 8989152104 7521620569 6602405803 8150193511
2533824300 3558764024 7496473263 9141992726 0426992279
6782354781 6360093417 2164121992 4586315030 2861829745
5570674983 8505494588 5869269956 9092721079 7509302955
3211653449 8720275596 0236480665 4991198818 3479775356
6369807426 5425278625 5181841757 4672890977 7727938000
8164706001 6145249192 1732172147 7235014144 1973568548
1613611573 5255213347 5741849468 4385233239 0739414333
4547762416 8625189835 6948556209 9219222184 2725502542
5688767179 0494601653 4668049886 2723279178 6085784383
8279679766 8145410095 3883786360 9506800642 2512520511
7392984896 0841284886 2694560424 1965285022 2106611863
0674427862 2039194945 0471237137 8696095636 4371917287
4677646575 7396241389 0865832645 9958133904 7802759009
9465764078 9512694683 9835259570 9825822620 5224894077
2671947826 8482601476 9909026401 3639443745 5305068203
4962524517 4939965143 1429809190 6592509372 2169646151
5709858387 4105978859 5977297549 8930161753 9284681382
6868386894 2774155991 8559252459 5395943104 9972524680
8459872736 4469584865 3836736222 6260991246 0805124388
4390451244 1365497627 8079771569 1435997700 1296160894
4169486855 5848406353 4220722258 2848864815 8456028506
0168427394 5226746767 8895252138 5225499546 6672782398
6456596116 3548862305 7745649803 5593634568 1743241125
1507606947 9451096596 0940252288 7971089314 5669136867
2287489405 6010150330 8617928680 9208747609 1782493858
9009714909 6759852613 6554978189 3129784821 6829989487
2265880485 7564014270 4775551323 7964145152 3746234364
5428584447 9526586782 1051141354 7357395231 1342716610
2135969536 2314429524 8493718711 0145765403 5902799344
0374200731 0578539062 1983874478 0847848968 3321445713
8687519435 0643021845 3191048481 0053706146 8067491927
8191197939 9520614196 6342875444 0643745123 7181921799
9839101591 9561814675 1426912397 4894090718 6494231961
5679452080 9514655022 5231603881 9301420937 6213785595
6638937787 0830390697 9207734672 2182562599 6615014215
0306803844 7734549202 6054146659 2520149744 2850732518
6660021324 3408819071 0486331734 6496514539 0579626856
1005508106 6587969981 6357473638 4052571459 1028970641
4011097120 6280439039 7595156771 5770042033 7869936007
2305587631 7635942187 3125147120 5329281918 2618612586
7321579198 4148488291 6447060957 5270695722 0917567116
7229109816 9091528017 3506712748 5832228718 3520935396
5725121083 5791513698 8209144421 0067510334 6711031412
6711136990 8658516398 3150197016 5151168517 1437657618
3515565088 4909989859 9823873455 2833163550 7647918535
8932261854 8963213293 3089857064 2046752590 7091548141
6549859461 6371802709 8199430992 4488957571 2828905923
2332609729 9712084433 5732654893 8239119325 9746366730
5836041428 1388303203 8249037589 8524374417 0291327656
1809377344 4030707469 2112019130 2033038019 7621101100
4492932151 6084244485 9637669838 9522868478 3123552658
2131449576 8572624334 4189303968 6426243410 7732269780
2807318915 4411010446 8232527162 0105265227 2111660396
6655730925 4711055785 3763466820 6531098965 2691862056
4769312570 5863566201 8558100729 3606598764 8611791045
3348850346 1136576867 5324944166 8039626579 7877185560
8455296541 2665408530 6143444318 5867697514 5661406800
7002378776 5913440171 2749470420 5622305389 9456131407
1127000407 8547332699 3908145466 4645880797 2708266830
6343285878 5698305235 8089330657 5740679545 7163775254
2021149557 6158140025 0126228594 1302164715 5097925923
0990796547 3761255176 5675135751 7829666454 7791745011
2996148903 0463994713 2962107340 4375189573 5961458901
9389713111 7904297828 5647503203 1986915140 2870808599
0480109412 1472213179 4764777262 2414254854 5403321571
8530614228 8137585043 0633217518 2979866223 7172159160
7716692547 4873898665 4949450114 6540628433 6639379003
9769265672 1463853067 3609657120 9180763832 7166416274
8888007869 2560290228 4721040317 2118608204 1900042296
6171196377 9213375751 1495950156 6049631862 9472654736
4252308177 0367515906 7350235072 8354056704 0386743513
6222247715 8915049530 9844489333 0963408780 7693259939
7805419341 4473774418 4263129860 8099888687 4132604721
5695162396 5864573021 6315981931 9516735381 2974167729
4786724229 2465436680 0980676928 2382806899 6400482435
4037014163 1496589794 0924323789 6907069779 4223625082
2168895738 3798623001 5937764716 5122893578 6015881617
5578297352 3344604281 5126272037 3431465319 7777416031
9906655418 7639792933 4419521541 3418994854 4473456738
3162499341 9131814809 2777710386 3877343177 2075456545
3220777092 1201905166 0962804909 2636019759 8828161332
3166636528 6193266863 3606273567 6303544776 2803504507
7723554710 5859548702 7908143562 4014517180 6246436267
9456127531 8134078330 3362542327 8394497538 2437205835
3114771199 2606381334 6776879695 9703098339 1307710987
0408591337 4641442822 7726346594 7047458784 7787201927
7152807317 6790770715 7213444730 6057007334 9243693113
8350493163 1284042512 1925651798 0694113528 0131470130
4781643788 5185290928 5452011658 3934196562 1349143415
9562586586 5570552690 4965209858 0338507224 2648293972
8584783163 0577775606 8887644624 8246857926 0395352773
4803048029 0058760758 2510474709 1643961362 6760449256
2742042083 2085661190 6254543372 1315359584 5068772460
2901618766 7952406163 4252257719 5429162991 9306455377
